- 2015 Fidelity Life Corporate Challenge Christchurch
- Team Browser
- Housing New Zealand
Housing New Zealand
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0408 | Simon McGrath | Corporate Challenge 5K | 00:25:49 | 214 | View |
2 | 0404 | Fraser Benson | Corporate Challenge 5K | 00:26:19 | 225 | View |
3 | 0403 | Mechelle Barltrop | Corporate Challenge 5K | 00:26:51 | 241 | View |
4 | 0409 | Mitch Mitchell | Corporate Challenge 5K | 00:31:37 | 375 | View |
5 | 0410 | Ros Tairea | Corporate Challenge 5K | 00:34:03 | 424 | View |
6 | 0405 | Trish Christian | Corporate Challenge 5K | 00:40:01 | 494 | View |
7 | 0411 | Zoe Wood | Corporate Challenge 5K | 00:40:03 | 495 | View |
8 | 0406 | Karen Curtis | Corporate Challenge 5K | 00:45:05 | 555 | View |
9 | 0407 | Israel Gardner | Corporate Challenge 5K | 00:45:42 | 566 | View |
10 | 0402 | Tonya Armstrong | Corporate Challenge 5K | View |
Showing 1 to 10 of 10 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003