- 2015 Fidelity Life Corporate Challenge Christchurch
- Team Browser
- Anthony Harper
Anthony Harper
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0042 | Matt Winter | Corporate Challenge 5K | 00:18:22 | 6 | View |
2 | 0032 | Daniel French | Corporate Challenge 5K | 00:23:11 | 125 | View |
3 | 0030 | Tim Barclay | Corporate Challenge 5K | 00:23:55 | 149 | View |
4 | 0038 | Mark Orman | Corporate Challenge 5K | 00:26:15 | 224 | View |
5 | 0041 | Crispin Vinnell | Corporate Challenge 5K | 00:29:23 | 318 | View |
6 | 0031 | Renee Dooley | Corporate Challenge 5K | 00:32:16 | 387 | View |
7 | 0040 | Richard Smedley | Corporate Challenge 5K | 00:49:20 | 603 | View |
8 | 0036 | Chloe Jolliffee | Corporate Challenge 5K | 00:49:20 | 604 | View |
9 | 0033 | Erin Gerring | Corporate Challenge 5K | 00:49:20 | 605 | View |
10 | 0039 | Jay Pearce | Corporate Challenge 5K | 00:53:15 | 640 | View |
11 | 0037 | Kathryn Mills | Corporate Challenge 5K | 00:53:15 | 641 | View |
12 | 0035 | Malcolm Hurley | Corporate Challenge 5K | 00:53:19 | 643 | View |
13 | 0034 | Lisa Gray | Corporate Challenge 5K | 00:53:20 | 644 | View |
Showing 1 to 13 of 13 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003