Fidelity Life
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0023 | Peter Weijers | Corporate Challenge 5K | 00:18:20 | 5 | View |
2 | 0024 | Simon Yarrell | Corporate Challenge 5K | 00:18:45 | 12 | View |
3 | 2077 | Ramzi Toumi | Corporate Challenge 5K | 00:24:36 | 176 | View |
4 | 0021 | Colin Thoms | Corporate Challenge 5K | 00:26:06 | 217 | View |
5 | 2076 | Mandy Hau | Corporate Challenge 5K | 00:26:09 | 219 | View |
6 | 2046 | Travis Hamilton | Corporate Challenge 5K | 00:28:10 | 285 | View |
7 | 0001 | Milton Jennings | Corporate Challenge 5K | 00:30:09 | 340 | View |
8 | 0004 | Libby Collett | Corporate Challenge 5K | 00:30:25 | 350 | View |
9 | 0002 | Mike Bennett | Corporate Challenge 5K | 00:30:54 | 359 | View |
10 | 0017 | Barbara Pickering | Corporate Challenge 5K | 00:32:51 | 393 | View |
11 | 2045 | Jason Haskins | Corporate Challenge 5K | 00:33:09 | 398 | View |
12 | 0018 | Graeme Pickering | Corporate Challenge 5K | 00:33:09 | 399 | View |
13 | 0013 | David Jochem | Corporate Challenge 5K | 00:33:27 | 411 | View |
14 | 0012 | Nick Hau | Corporate Challenge 5K | 00:35:06 | 435 | View |
15 | 0015 | Sam Maidman | Corporate Challenge 5K | 00:35:28 | 441 | View |
16 | 0014 | Shayna King | Corporate Challenge 5K | 00:35:29 | 442 | View |
17 | 0016 | Courtney Nelson | Corporate Challenge 5K | 00:36:37 | 451 | View |
18 | 0008 | Michele Doig | Corporate Challenge 5K | 00:41:54 | 520 | View |
19 | 0010 | Andrea Goodsir | Corporate Challenge 5K | 00:41:56 | 521 | View |
20 | 0003 | Gary Binnie | Corporate Challenge 5K | 00:41:59 | 522 | View |
21 | 2044 | Amanda Haskins | Corporate Challenge 5K | 00:43:20 | 531 | View |
22 | 0019 | Matt Richens | Corporate Challenge 5K | 00:47:19 | 579 | View |
23 | 2041 | Robyn O'Gorman | Corporate Challenge 5K | 00:47:50 | 580 | View |
24 | 2042 | Hannah Cornelius | Corporate Challenge 5K | 00:47:50 | 581 | View |
25 | 2043 | Liz Alsweiser | Corporate Challenge 5K | 00:47:51 | 582 | View |
26 | 0005 | Linda Collett | Corporate Challenge 5K | 00:53:22 | 645 | View |
27 | 0006 | Ross Collett | Corporate Challenge 5K | 00:55:49 | 657 | View |
28 | 0007 | Haylee Davis | Corporate Challenge 5K | View | ||
29 | 0009 | Rachael Eaton | Corporate Challenge 5K | View | ||
30 | 0011 | Sophie Harbridge | Corporate Challenge 5K | View | ||
31 | 0020 | Bruce Streets | Corporate Challenge 5K | View | ||
32 | 0022 | Kat Webber | Corporate Challenge 5K | View |
Showing 1 to 32 of 32 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003