- 2013 Fidelity Life Corporate Challenge Auckland
- Team Browser
- Run Fatboy Run (Mi9)
Run Fatboy Run (Mi9)
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0865 | Hayden Tan | Corporate Challenge 5K | 00:25:11 | 236 | View |
2 | 0859 | Megan Hamilton | Corporate Challenge 5K | 00:27:15 | 348 | View |
3 | 0863 | Ursulla Mattar | Corporate Challenge 5K | 00:27:16 | 352 | View |
4 | 0855 | Krystal Abey-Leeanders | Corporate Challenge 5K | 00:32:55 | 547 | View |
5 | 0856 | Rowena Allsopp | Corporate Challenge 5K | 00:32:55 | 549 | View |
6 | 0861 | Rajitha Kurukulasuriya | Corporate Challenge 5K | 00:32:56 | 551 | View |
7 | 0857 | Charlotte Cowan | Corporate Challenge 5K | 00:33:21 | 561 | View |
8 | 0866 | Anna Yates | Corporate Challenge 5K | 00:34:30 | 597 | View |
9 | 0860 | Karen James | Corporate Challenge 5K | 00:46:52 | 835 | View |
10 | 0858 | Emma Edwards | Corporate Challenge 5K | 00:46:52 | 836 | View |
11 | 0862 | Ana Lewell | Corporate Challenge 5K | 00:46:54 | 838 | View |
12 | 0864 | Tara Newport | Corporate Challenge 5K | 00:46:55 | 841 | View |
Showing 1 to 12 of 12 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003