- 2013 Fidelity Life Corporate Challenge Auckland
- Team Browser
- Hayes Knight North
Hayes Knight North
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0576 | Martyn Ecroyd | Corporate Challenge 5K | 00:20:47 | 46 | View |
2 | 0575 | Tristan Dean | Corporate Challenge 5K | 00:21:08 | 55 | View |
3 | 0573 | Brendon Cutler | Corporate Challenge 5K | 00:23:32 | 155 | View |
4 | 0572 | Patricia Butrat | Corporate Challenge 5K | 00:30:24 | 469 | View |
5 | 0570 | Yvette Boylan | Corporate Challenge 5K | 00:42:55 | 746 | View |
6 | 0581 | Christina Yu | Corporate Challenge 5K | 00:42:55 | 747 | View |
7 | 0571 | Kathryn Buchanan | Corporate Challenge 5K | 00:43:02 | 750 | View |
8 | 0579 | Judy Semenoff | Corporate Challenge 5K | 00:43:03 | 751 | View |
9 | 0580 | Sapna Sharma | Corporate Challenge 5K | 00:43:40 | 758 | View |
10 | 0577 | Kashmira Keshav | Corporate Challenge 5K | 00:43:41 | 759 | View |
11 | 0578 | Sheila Morley | Corporate Challenge 5K | 00:45:22 | 802 | View |
12 | 0574 | Natasha David | Corporate Challenge 5K | View |
Showing 1 to 12 of 12 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003