- 2011 Corporate Challenge - Auckland
- Team Browser
- Jackson Russell
Jackson Russell
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0804 | Darryl King | Millenium Hotels Corporate Challenge 5km | 00:21:49 | 30 | View |
2 | 0810 | Simon Davies-Colley | Millenium Hotels Corporate Challenge 5km | 00:23:25 | 64 | View |
3 | 0812 | Glenn Finnigan | Millenium Hotels Corporate Challenge 5km | 00:28:31 | 235 | View |
4 | 0803 | Richard Wilson | Millenium Hotels Corporate Challenge 5km | 00:37:39 | 549 | View |
5 | 0811 | Mina Al-Zubaidi | Millenium Hotels Corporate Challenge 5km | View | ||
6 | 0809 | Caroline Harris | Millenium Hotels Corporate Challenge 5km | View | ||
7 | 0806 | Kylee Jacobsen | Millenium Hotels Corporate Challenge 5km | View | ||
8 | 0805 | Marcus Rudkin | Millenium Hotels Corporate Challenge 5km | View | ||
9 | 0807 | Kelly Seabourne | Millenium Hotels Corporate Challenge 5km | View | ||
10 | 0808 | Mark Sullivan | Millenium Hotels Corporate Challenge 5km | View | ||
11 | 0802 | Amy Williamson | Millenium Hotels Corporate Challenge 5km | View |
Showing 1 to 11 of 11 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003