- 2011 Corporate Challenge - Auckland
- Team Browser
- HEB Construction Ltd
HEB Construction Ltd
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0382 | Derrick Adams | Millenium Hotels Corporate Challenge 5km | 00:26:10 | 130 | View |
2 | 0362 | Mark Smith | Millenium Hotels Corporate Challenge 5km | 00:27:17 | 171 | View |
3 | 0359 | Martin Clark | Millenium Hotels Corporate Challenge 5km | 00:27:27 | 180 | View |
4 | 0391 | Mark Hayes | Millenium Hotels Corporate Challenge 5km | 00:27:53 | 205 | View |
5 | 0379 | Craig Glendinning | Millenium Hotels Corporate Challenge 5km | 00:28:07 | 214 | View |
6 | 0384 | Chris Bastin | Millenium Hotels Corporate Challenge 5km | 00:28:20 | 223 | View |
7 | 0375 | Ian McNally | Millenium Hotels Corporate Challenge 5km | 00:28:29 | 232 | View |
8 | 0380 | Stephen Lincoln | Millenium Hotels Corporate Challenge 5km | 00:28:54 | 245 | View |
9 | 0387 | Gerry McLaughlan | Millenium Hotels Corporate Challenge 5km | 00:29:12 | 261 | View |
10 | 0369 | Helen Lee | Millenium Hotels Corporate Challenge 5km | 00:29:24 | 272 | View |
11 | 0363 | Rachel Burns | Millenium Hotels Corporate Challenge 5km | 00:29:54 | 293 | View |
12 | 0378 | Victoria Bennett | Millenium Hotels Corporate Challenge 5km | 00:30:17 | 314 | View |
13 | 0373 | Jonathan Broome | Millenium Hotels Corporate Challenge 5km | 00:30:45 | 337 | View |
14 | 1103 | Chris Peters | Millenium Hotels Corporate Challenge 5km | 00:33:04 | 430 | View |
15 | 0389 | Colin Coupar | Millenium Hotels Corporate Challenge 5km | 00:33:09 | 439 | View |
16 | 0377 | Bruce Pulman | Millenium Hotels Corporate Challenge 5km | 00:33:11 | 440 | View |
17 | 0364 | Rob Hutchinson | Millenium Hotels Corporate Challenge 5km | 00:33:30 | 451 | View |
18 | 0385 | Arnaud Deutsch | Millenium Hotels Corporate Challenge 5km | 00:34:39 | 474 | View |
19 | 0361 | Dolph Marmetschke | Millenium Hotels Corporate Challenge 5km | 00:35:43 | 501 | View |
20 | 0371 | Daniel Moir | Millenium Hotels Corporate Challenge 5km | 00:36:17 | 518 | View |
21 | 0376 | Graham Philps | Millenium Hotels Corporate Challenge 5km | 00:36:41 | 526 | View |
22 | 0386 | Sanjay Kumar | Millenium Hotels Corporate Challenge 5km | 00:38:50 | 579 | View |
23 | 1030 | Barry Coley | Millenium Hotels Corporate Challenge 5km | 00:41:52 | 636 | View |
24 | 0374 | Barbara Te Awhitu | Millenium Hotels Corporate Challenge 5km | 00:43:19 | 667 | View |
25 | 0368 | Paea Pine | Millenium Hotels Corporate Challenge 5km | 00:46:24 | 725 | View |
26 | 0388 | Malakai Nareki | Millenium Hotels Corporate Challenge 5km | 00:47:08 | 740 | View |
27 | 1029 | John Turnbull | Millenium Hotels Corporate Challenge 5km | 00:47:08 | 741 | View |
28 | 0360 | John Hay | Millenium Hotels Corporate Challenge 5km | 00:48:31 | 762 | View |
29 | 0370 | Sashi Pabla | Millenium Hotels Corporate Challenge 5km | 00:51:04 | 825 | View |
30 | 0367 | Kim Angle | Millenium Hotels Corporate Challenge 5km | 00:51:04 | 826 | View |
31 | 0366 | Kathy Henry | Millenium Hotels Corporate Challenge 5km | 00:53:18 | 876 | View |
32 | 0381 | Noeline Hodgins | Millenium Hotels Corporate Challenge 5km | View | ||
33 | 0390 | Fiona Mountfort | Millenium Hotels Corporate Challenge 5km | View | ||
34 | 0372 | Josephine Onekawa | Millenium Hotels Corporate Challenge 5km | View | ||
35 | 0365 | Mark Pulman | Millenium Hotels Corporate Challenge 5km | View | ||
36 | 0383 | Rozanne Slater | Millenium Hotels Corporate Challenge 5km | View |
Showing 1 to 36 of 36 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003