- 2011 Corporate Challenge - Auckland
- Team Browser
- Fidelity Life Assurance
Fidelity Life Assurance
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0246 | Ed Eadie | Millenium Hotels Corporate Challenge 5km | 00:21:32 | 23 | View |
2 | 0265 | Richard Horton | Millenium Hotels Corporate Challenge 5km | 00:21:38 | 26 | View |
3 | 0229 | Natasha FitzSimons | Millenium Hotels Corporate Challenge 5km | 00:22:58 | 54 | View |
4 | 0240 | Chris Barry | Millenium Hotels Corporate Challenge 5km | 00:23:45 | 71 | View |
5 | 0258 | Milton Jennings | Millenium Hotels Corporate Challenge 5km | 00:24:06 | 83 | View |
6 | 0213 | Gail Quick | Millenium Hotels Corporate Challenge 5km | 00:24:12 | 86 | View |
7 | 0244 | Don Macdonald | Millenium Hotels Corporate Challenge 5km | 00:24:16 | 88 | View |
8 | 0249 | Jeff Watling | Millenium Hotels Corporate Challenge 5km | 00:24:30 | 100 | View |
9 | 0260 | Nick Smart | Millenium Hotels Corporate Challenge 5km | 00:26:29 | 138 | View |
10 | 0238 | Billy Cheng | Millenium Hotels Corporate Challenge 5km | 00:27:27 | 181 | View |
11 | 0261 | Nigel Tidswell | Millenium Hotels Corporate Challenge 5km | 00:27:31 | 184 | View |
12 | 0254 | Mark Brown | Millenium Hotels Corporate Challenge 5km | 00:27:33 | 185 | View |
13 | 0241 | Chris Lynch | Millenium Hotels Corporate Challenge 5km | 00:27:42 | 195 | View |
14 | 0251 | Lyle Van Schalkwyk | Millenium Hotels Corporate Challenge 5km | 00:28:09 | 215 | View |
15 | 0256 | Michael Roffey | Millenium Hotels Corporate Challenge 5km | 00:28:22 | 227 | View |
16 | 0234 | Vanna Buchan | Millenium Hotels Corporate Challenge 5km | 00:28:42 | 239 | View |
17 | 0245 | Dylan Jones | Millenium Hotels Corporate Challenge 5km | 00:29:06 | 257 | View |
18 | 0460 | Neil Arnold | Millenium Hotels Corporate Challenge 5km | 00:29:30 | 278 | View |
19 | 0532 | Jeff Meltzer | Millenium Hotels Corporate Challenge 5km | 00:29:51 | 289 | View |
20 | 0242 | Daniel Evans | Millenium Hotels Corporate Challenge 5km | 00:29:58 | 297 | View |
21 | 0269 | Vadim Shegay | Millenium Hotels Corporate Challenge 5km | 00:30:29 | 321 | View |
22 | 0233 | Tarryn Wendt | Millenium Hotels Corporate Challenge 5km | 00:30:31 | 324 | View |
23 | 0210 | Danielle Diedericks | Millenium Hotels Corporate Challenge 5km | 00:30:31 | 325 | View |
24 | 0533 | Anne Blackburn | Millenium Hotels Corporate Challenge 5km | 00:31:00 | 347 | View |
25 | 0237 | Andrew Lacy | Millenium Hotels Corporate Challenge 5km | 00:31:16 | 361 | View |
26 | 0219 | Jolee Stewart | Millenium Hotels Corporate Challenge 5km | 00:31:26 | 367 | View |
27 | 0257 | Mike Champion | Millenium Hotels Corporate Challenge 5km | 00:31:30 | 368 | View |
28 | 0271 | Wayne Liu | Millenium Hotels Corporate Challenge 5km | 00:31:39 | 375 | View |
29 | 0252 | Kevin Nolan | Millenium Hotels Corporate Challenge 5km | 00:32:24 | 397 | View |
30 | 0264 | Paul Mason | Millenium Hotels Corporate Challenge 5km | 00:32:26 | 398 | View |
31 | 0247 | Felix Zhang | Millenium Hotels Corporate Challenge 5km | 00:33:37 | 452 | View |
32 | 0216 | Jenna Osborne | Millenium Hotels Corporate Challenge 5km | 00:34:03 | 461 | View |
33 | 0221 | Krishna Sadhu | Millenium Hotels Corporate Challenge 5km | 00:34:06 | 464 | View |
34 | 0202 | Agnes Tham | Millenium Hotels Corporate Challenge 5km | 00:34:07 | 466 | View |
35 | 0232 | Renee Ferry | Millenium Hotels Corporate Challenge 5km | 00:34:29 | 472 | View |
36 | 0205 | Ariana Foote | Millenium Hotels Corporate Challenge 5km | 00:34:53 | 481 | View |
37 | 0222 | Lauren Foster | Millenium Hotels Corporate Challenge 5km | 00:35:21 | 493 | View |
38 | 0208 | Christina Lee | Millenium Hotels Corporate Challenge 5km | 00:35:24 | 495 | View |
39 | 0220 | Justine Ballantyne | Millenium Hotels Corporate Challenge 5km | 00:35:41 | 500 | View |
40 | 0263 | Paul Malan | Millenium Hotels Corporate Challenge 5km | 00:36:14 | 515 | View |
41 | 0270 | Wayne Johnson | Millenium Hotels Corporate Challenge 5km | 00:37:31 | 545 | View |
42 | 0227 | Moira Neale | Millenium Hotels Corporate Challenge 5km | 00:37:43 | 551 | View |
43 | 0262 | Norman Tupu | Millenium Hotels Corporate Challenge 5km | 00:37:51 | 555 | View |
44 | 0253 | Mackie Makatoa | Millenium Hotels Corporate Challenge 5km | 00:38:07 | 560 | View |
45 | 0209 | Christine McDermid | Millenium Hotels Corporate Challenge 5km | 00:38:09 | 564 | View |
46 | 0235 | Vicky Smith | Millenium Hotels Corporate Challenge 5km | 00:40:01 | 605 | View |
47 | 0217 | Jenny Fraser | Millenium Hotels Corporate Challenge 5km | 00:40:23 | 614 | View |
48 | 0225 | Marietta Gernandt | Millenium Hotels Corporate Challenge 5km | 00:40:25 | 615 | View |
49 | 0226 | Michelle Kerr | Millenium Hotels Corporate Challenge 5km | 00:41:50 | 635 | View |
50 | 0207 | Asinate Akolo | Millenium Hotels Corporate Challenge 5km | 00:43:02 | 661 | View |
Showing 1 to 50 of 73 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003