- 2011 Corporate Challenge - Auckland
- Team Browser
- Copthorne Auckland City
Copthorne Auckland City
# | Bib | Name | Competition | Time | Place | |
---|---|---|---|---|---|---|
1 | 0853 | Gary Fu | Millenium Hotels Corporate Challenge 5km | 00:24:16 | 87 | View |
2 | 0852 | Brent Stander | Millenium Hotels Corporate Challenge 5km | 00:24:18 | 90 | View |
3 | 0846 | Mami Sano | Millenium Hotels Corporate Challenge 5km | 00:29:55 | 294 | View |
4 | 0851 | Eric Sun | Millenium Hotels Corporate Challenge 5km | 00:38:34 | 574 | View |
5 | 0847 | Winnie Lam | Millenium Hotels Corporate Challenge 5km | 00:38:34 | 576 | View |
6 | 0845 | Amanda Chibvongodze | Millenium Hotels Corporate Challenge 5km | 00:40:15 | 609 | View |
7 | 0848 | Briana Jellyman | Millenium Hotels Corporate Challenge 5km | 00:43:11 | 663 | View |
8 | 0844 | Sarah Officer | Millenium Hotels Corporate Challenge 5km | 00:49:17 | 776 | View |
9 | 0849 | Abhi Chavan | Millenium Hotels Corporate Challenge 5km | View | ||
10 | 0850 | Simon Wang | Millenium Hotels Corporate Challenge 5km | View |
Showing 1 to 10 of 10 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003