Competition Leaderboard
Half Marathon Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Bethany Bromfield | 400.00 | ||
| Ashley Lam | 345.42 | 54.58 | |
| Lisa Harris | 344.10 | 55.90 | |
| Rachel O'Brien | 337.01 | 62.99 | |
| Shannon Gwilliam | 336.40 | 63.60 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Jacob Penney | 399.92 | ||
| Tim Gray | 382.49 | 17.43 | |
| Avi Sharma | 379.28 | 20.64 | |
| Donovan Broad | 371.43 | 28.49 | |
| Michael Loftus | 368.29 | 31.63 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Riria-Jean Tahitahi | 100.00 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Bethany Bromfield | 400.00 | ||
| Ashleigh O’Grady | 187.51 | 212.49 | |
| Lisa Marshall | 170.36 | 229.64 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Lisa Harris | 389.26 | ||
| Rachel O'Brien | 382.53 | 6.73 | |
| Shannon Gwilliam | 381.91 | 7.35 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ashley Lam | 400.00 | ||
| Charmayne Gerken | 371.02 | 28.98 | |
| Alison Coyle | 365.74 | 34.26 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Christine Lipyeat | 400.00 | ||
| Sheree Haynes | 371.76 | 28.24 | |
| Rebecca Edgecombe | 324.93 | 75.07 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Chris Archer | 397.18 | ||
| Rosemond Rose | 358.66 | 38.52 | |
| Frances Wihongi | 342.22 | 54.96 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jacob Penney | 400.00 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Avi Sharma | 394.26 | ||
| Alex Bees | 381.75 | 12.51 | |
| Callum McGarvie | 374.33 | 19.93 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Tim Gray | 397.44 | ||
| Stephen Tan | 354.13 | 43.31 | |
| Leo Atmaja | 328.96 | 68.48 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Michael Loftus | 382.02 | ||
| Sam Ereckson | 379.77 | 2.25 | |
| Tom Coup | 361.10 | 20.92 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Donovan Broad | 400.00 | ||
| Rob Docherty | 366.50 | 33.50 | |
| Tony Coombe | 360.77 | 39.23 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Geoff Burrows | 400.00 | ||
| Ian Armstrong | 295.45 | 104.55 | |
| michael simons | 277.77 | 122.23 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|