Competition Leaderboard
Classic Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Lacey White | 399.04 | ||
| Faye Welsh | 359.13 | 39.91 | |
| Jacqueline Kemp | 357.15 | 41.89 | |
| Sarah Pickering | 353.03 | 46.01 | |
| Gretchen Moriarty | 337.53 | 61.51 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Mike Rishworth | 383.20 | ||
| Eddie Bignell | 382.31 | 0.89 | |
| Scott Gladding | 368.74 | 14.46 | |
| Toby Gladding | 368.74 | 14.46 | |
| Scottie Cullen | 366.12 | 17.08 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jill Poelijoe | 400.00 | ||
| Amelia Storey | 354.07 | 45.93 | |
| Sophie Hall | 91.70 | 308.30 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Dannie Cullen | 365.20 | ||
| Sophie Roberts | 352.22 | 12.98 | |
| laura marriott | 278.56 | 86.64 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Lacey White | 400.00 | ||
| Maree Shaw | 337.66 | 62.34 | |
| Karla Johansson | 322.90 | 77.10 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Faye Welsh | 386.73 | ||
| Sarah Pickering | 381.18 | 5.55 | |
| Gretchen Moriarty | 365.61 | 21.12 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jacqueline Kemp | 400.00 | ||
| Anna Harding | 378.25 | 21.75 | |
| Janie Gomez | 375.35 | 24.65 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jann Hattle | 400.00 | ||
| Patti Armstrong-Gwynne | 86.26 | 313.74 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Carol James | 400.00 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Toby Gladding | 399.79 | ||
| George Mawson | 374.70 | 25.09 | |
| Aaron Douglas | 323.90 | 75.89 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Suraj Ranjit | 383.07 | ||
| Nick Bone | 197.27 | 185.80 | |
| Werapat Wisuttiyan | 180.45 | 202.62 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mike Rishworth | 383.20 | ||
| Eddie Bignell | 382.31 | 0.89 | |
| Tim Llewellyn | 326.05 | 57.15 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Scott Gladding | 395.15 | ||
| Daniel Peak | 375.74 | 19.41 | |
| Robert Hutton | 372.74 | 22.41 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Scottie Cullen | 400.00 | ||
| Brian Lenehan | 344.41 | 55.59 | |
| James Finley | 323.50 | 76.50 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Keith Flockhart | 341.50 | ||
| Mike Hodgkinson | 328.78 | 12.72 | |
| Kim White | 292.15 | 49.35 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|