Competition Leaderboard
5km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Emily Glasson | 470.99 | ||
| Sophie Clark | 455.23 | 15.76 | |
| Melissa Connor | 448.84 | 22.15 | |
| Michelle Allison | 431.35 | 39.64 | |
| Samantha Poland | 428.00 | 42.99 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Tyler Poland | 500.00 | ||
| Jack Beaumont | 484.32 | 15.68 | |
| Stephen Tan | 466.29 | 33.71 | |
| Luca Tahuparae | 449.39 | 50.61 | |
| Luke Smith | 445.61 | 54.39 |
Female Under 12 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Vivian Zeng | 461.22 | ||
| Riley McKay | 200.00 | 261.22 | |
| Sophie Elliott | 172.76 | 288.46 |
Female 12-16 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Emily Glasson | 481.21 | ||
| Sophie Clark | 465.57 | 15.64 | |
| Amy Houwniet | 429.04 | 52.17 |
Female 17-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Chun Yi Sze | 200.00 | ||
| Leah Kim | 183.46 | 16.54 | |
| Eliza Jordan | 180.38 | 19.62 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Emma Webster | 473.75 | ||
| Loren Peart | 420.36 | 53.39 | |
| Peytyn Fowler-Reynolds | 317.73 | 156.02 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Melissa Connor | 500.00 | ||
| Ashley Clements | 460.23 | 39.77 | |
| Maricar Juan-Dela Cruz | 434.26 | 65.74 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Michelle Allison | 497.51 | ||
| Samantha Poland | 494.27 | 3.24 | |
| Cheryl Baldwin | 449.06 | 48.45 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Charmayne Gerken | 500.00 | ||
| Ilona Driesen | 440.58 | 59.42 | |
| Lata Mistry | 371.17 | 128.83 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alison Disberry | 488.28 | ||
| Pene Edmondson | 431.23 | 57.05 | |
| FIONA COSTER | 407.09 | 81.19 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jennifer Smith | 500.00 | ||
| Sheila Duggan | 315.40 | 184.60 | |
| Helen Anderson | 297.19 | 202.81 |
Male Under 12 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jacob Batty | 500.00 | ||
| Ayden Sharp | 473.22 | 26.78 | |
| Ethan Batty | 461.38 | 38.62 |
Male 12-16 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Tyler Poland | 500.00 | ||
| Jack Beaumont | 484.32 | 15.68 | |
| Luca Tahuparae | 449.39 | 50.61 |
Male 17-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Luke Smith | 485.38 | ||
| Daniel Heale | 400.93 | 84.45 | |
| Oliver Ward | 390.40 | 94.98 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Adam Webster | 447.34 | ||
| Mikel Paolo Ceniza | 420.10 | 27.24 | |
| Jordan Knight | 306.69 | 140.65 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Aaron Hill | 483.78 | ||
| Robert Knight | 438.53 | 45.25 | |
| James Ravenscroft | 398.88 | 84.90 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Stephen Tan | 500.00 | ||
| MARK CARRYER | 478.50 | 21.50 | |
| Rob Batty | 418.12 | 81.88 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jason Lee | 485.55 | ||
| Paul Evans | 475.24 | 10.31 | |
| Andrew Webster | 444.00 | 41.55 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Tony Forward | 360.34 | ||
| David Durnin | 352.71 | 7.63 | |
| Jaime Dela Cruz | 334.21 | 26.13 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Hilton Furness | 500.00 | ||
| Russell Brown | 68.05 | 431.95 |