Competition Leaderboard
15km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| jasmine rasmussen shawyer | 290.96 | ||
| Meiyen Toh | 280.25 | 10.71 | |
| Karla Johansson | 275.76 | 15.20 | |
| Ide Gillespie | 253.06 | 37.90 | |
| Lisa Harris | 241.66 | 49.30 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Mark Gillespie | 259.32 | ||
| Paul Krause | 254.18 | 5.14 | |
| Matt Spierings | 253.07 | 6.25 | |
| Francois Kuyler | 252.70 | 6.62 | |
| Tiga Seagar | 249.27 | 10.05 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| jasmine rasmussen shawyer | 300.00 | ||
| Charlize Glanville | 159.94 | 140.06 | |
| Jasmine Cate | 80.63 | 219.37 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Bronté Davenport | 260.85 | ||
| Marissa Jane Porteous | 182.42 | 78.43 | |
| Samantha Copestake | 140.12 | 120.73 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Meiyen Toh | 285.59 | ||
| Emma Wollum | 243.46 | 42.13 | |
| Nicolene Robinson | 241.47 | 44.12 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Karla Johansson | 300.00 | ||
| Ide Gillespie | 277.83 | 22.17 | |
| Lisa Harris | 266.56 | 33.44 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Julie Cherrie | 242.94 | ||
| Rachel Rawles | 182.01 | 60.93 | |
| Melissa Allan | 168.83 | 74.11 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jacqueline Griffiths | 300.00 | ||
| Mary Henderson | 122.86 | 177.14 | |
| Feroza wiseman | 89.84 | 210.16 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Gillian Michel | 100.00 | ||
| Maria Isabel Cárcamo Pavez | 100.00 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Joshua Mearns | 251.82 | ||
| Charles Cate | 100.00 | 151.82 | |
| Benjamin Ohalloran | 100.00 | 151.82 | |
| Ashton Lathwood | 100.00 | 151.82 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Gi Lee | 260.49 | ||
| Caleb Hall | 187.06 | 73.43 | |
| Ricky Kiddle | 100.00 | 160.49 | |
| Isaac Gordon | 100.00 | 160.49 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Paul Krause | 268.02 | ||
| Matt Spierings | 266.88 | 1.14 | |
| Tiga Seagar | 263.13 | 4.89 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mark Gillespie | 285.29 | ||
| Francois Kuyler | 278.87 | 6.42 | |
| Sean O'Keeffe | 266.30 | 18.99 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Scottie Cullen | 300.00 | ||
| Andrew Capel | 275.66 | 24.34 | |
| CHRIS CAMPBELL | 267.82 | 32.18 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Geoff Burrows | 288.65 | ||
| Tim Young | 273.40 | 15.25 | |
| owen poelijoe | 160.90 | 127.75 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Richard Cattell | 300.00 | ||
| Paul Williams | 96.53 | 203.47 | |
| Terry Hibberd | 60.82 | 239.18 |