Competition Leaderboard
10km Walk Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Melissa Blomfield | 471.45 | ||
| Claire Hendy | 420.92 | 50.53 | |
| Kerstin Lawrenz | 387.39 | 84.06 | |
| Anna Stoneham | 194.23 | 277.22 | |
| Linda Metzger | 193.48 | 277.97 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Michael Johnson | 500.00 | ||
| Murray Cribb | 473.93 | 26.07 | |
| Peter Richards | 461.53 | 38.47 | |
| Stephen Houltham | 411.78 | 88.22 | |
| Rodney Thorne | 394.40 | 105.60 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Demi McCully | 100.00 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Rachel Wigmore | 199.81 | ||
| Sonja McIntyre | 100.00 | 99.81 | |
| Noujan Nayeri | 100.00 | 99.81 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Megan Horne | 200.00 | ||
| Judith Baker | 199.99 | 0.01 | |
| Tracy Aspey | 89.33 | 110.67 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Melissa Blomfield | 481.02 | ||
| Claire Hendy | 430.81 | 50.21 | |
| Anna Stoneham | 197.11 | 283.91 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Kerstin Lawrenz | 400.00 | ||
| Linda Metzger | 193.48 | 206.52 | |
| Jeanette Marinovic | 157.04 | 242.96 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Michael Avis | 300.00 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jarrod Spencer | 100.00 | ||
| Barry Fryer | 90.95 | 9.05 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Michael Johnson | 500.00 | ||
| Stephen Houltham | 411.78 | 88.22 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Richard Knowles | 400.00 | ||
| Shayne Eyre | 276.49 | 123.51 | |
| Brian Rear | 100.00 | 300.00 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Peter Richards | 497.40 | ||
| Andrew Wills | 370.55 | 126.85 | |
| Colin Watts | 200.00 | 297.40 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Murray Cribb | 486.03 | ||
| Rodney Thorne | 400.00 | 86.03 | |
| John Wesseling | 96.22 | 389.81 |