Competition Leaderboard
10km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Dove Elton | 500.00 | ||
| Mira Bi | 454.13 | 45.87 | |
| Gemma Vuletich | 451.94 | 48.06 | |
| Queety Akers | 442.95 | 57.05 | |
| Celeste Houwniet | 442.22 | 57.78 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Phillip McNamara | 497.62 | ||
| Clinton Loveday | 493.23 | 4.39 | |
| Nick Wiessing | 465.21 | 32.41 | |
| Julian Ng | 460.24 | 37.38 | |
| Leon Elton | 437.80 | 59.82 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Dove Elton | 500.00 | ||
| calia duenas | 355.44 | 144.56 | |
| Samantha Dunn | 325.39 | 174.61 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mary Fernandes | 418.16 | ||
| Catriona Miller | 359.12 | 59.04 | |
| Rebecca Jump | 351.46 | 66.70 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mira Bi | 496.35 | ||
| Chrissy Liversidge | 450.54 | 45.81 | |
| Alexandra Ellice | 422.75 | 73.60 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Gemma Vuletich | 499.75 | ||
| Celeste Houwniet | 490.32 | 9.43 | |
| Tracey Tahuparae | 468.10 | 31.65 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Queety Akers | 494.67 | ||
| Dianne Zucchetto | 462.49 | 32.18 | |
| Della Smith | 436.24 | 58.43 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jann Hattle | 406.46 | ||
| Kathryn Ashford | 400.00 | 6.46 | |
| Gaye Fearon | 353.95 | 52.51 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| CHARMAINE ASHBURNER | 200.00 | ||
| Raewyn Taylor | 194.38 | 5.62 | |
| Kath Godber | 100.00 | 100.00 | |
| Kumiko Ito | 100.00 | 100.00 | |
| Michiko KANEKO | 100.00 | 100.00 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Carter Hills | 496.83 | ||
| Luke Drake | 436.39 | 60.44 | |
| Daniel Matthew Caballero | 347.04 | 149.79 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Brian Gu | 424.35 | ||
| Allyson Pascua | 379.93 | 44.42 | |
| Andrew Lockhart | 322.60 | 101.75 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Phillip McNamara | 500.00 | ||
| Nick Wiessing | 467.64 | 32.36 | |
| Troy Wilson | 426.83 | 73.17 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Clinton Loveday | 500.00 | ||
| Julian Ng | 467.16 | 32.84 | |
| Leon Elton | 444.82 | 55.18 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Oscar Jacobsohn | 498.99 | ||
| Andrew B Smith | 492.63 | 6.36 | |
| Teh-Min Hu | 439.84 | 59.15 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ron Bol | 489.66 | ||
| Alastair Tod | 475.52 | 14.14 | |
| Tim Coster | 437.31 | 52.35 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Murray Cribb | 467.26 | ||
| William Baird | 390.52 | 76.74 | |
| Rodney Thorne | 388.25 | 79.01 |