Competition Leaderboard
10km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Shannon Gwilliam | 482.29 | ||
| Mira Bi | 465.67 | 16.62 | |
| Dove Elton | 464.58 | 17.71 | |
| Miki Batchelor | 464.34 | 17.95 | |
| Chrissy Liversidge | 457.55 | 24.74 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Clinton Loveday | 497.22 | ||
| Phillip McNamara | 496.65 | 0.57 | |
| Julian Ng | 481.12 | 16.10 | |
| Warren Wright | 436.99 | 60.23 | |
| Calum Anderson | 432.68 | 64.54 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Dove Elton | 489.40 | ||
| Emme Kirkcaldie | 381.29 | 108.11 | |
| Amy Houwniet | 374.17 | 115.23 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Catriona Miller | 438.60 | ||
| Maia Cavanagh | 400.00 | 38.60 | |
| Anne Qi Chua | 378.52 | 60.08 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mira Bi | 496.90 | ||
| Chrissy Liversidge | 488.99 | 7.91 | |
| Jade Turei | 478.59 | 18.31 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Shannon Gwilliam | 490.52 | ||
| Miki Batchelor | 472.58 | 17.94 | |
| Madalina Nita | 439.59 | 50.93 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Dianne Zucchetto | 468.16 | ||
| Terri Bidwell | 400.00 | 68.16 | |
| Queety Akers | 396.31 | 71.85 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Rosemond Rose | 375.19 | ||
| Meredyth McFarlane | 357.04 | 18.15 | |
| shirley hobbs | 307.89 | 67.30 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Raewyn Taylor | 469.68 | ||
| Erica PIRIE | 300.00 | 169.68 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Harry Cockayne | 470.60 | ||
| Hamish parkinson | 444.19 | 26.41 | |
| George Cockayne | 431.70 | 38.90 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Brian Gu | 392.84 | ||
| Edwin Lau | 370.20 | 22.64 | |
| Jacob Phillipps | 219.22 | 173.62 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Phillip McNamara | 499.60 | ||
| Calum Anderson | 435.76 | 63.84 | |
| Troy Wilson | 410.18 | 89.42 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Clinton Loveday | 500.00 | ||
| Julian Ng | 483.92 | 16.08 | |
| Warren Wright | 439.87 | 60.13 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Paul Borton | 486.63 | ||
| Scottie Cullen | 485.07 | 1.56 | |
| Andrew B Smith | 478.08 | 8.55 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alan Shrimpton | 499.18 | ||
| Alastair Tod | 468.94 | 30.24 | |
| Tim Coster | 417.68 | 81.50 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Martin HARRAP | 458.91 | ||
| Murray Cribb | 399.88 | 59.03 | |
| David Spurr | 300.00 | 158.91 |