Competition Leaderboard
5km Walk Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Rosie Rear | 500.00 | ||
| Sandra Kashammer | 488.34 | 11.66 | |
| Ilona Driesen | 433.59 | 66.41 | |
| Renee Jordaan | 389.32 | 110.68 | |
| Alison Disberry | 339.69 | 160.31 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Allan Janes | 500.00 | ||
| DAVID DURNIN | 459.48 | 40.52 | |
| Lewis Sharp | 441.15 | 58.85 | |
| Warren Jordaan | 388.26 | 111.74 | |
| Barry Stanley | 309.33 | 190.67 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Paige de Seymour | 200.00 | ||
| Scarlett Haywood | 100.00 | 100.00 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Emily Brookes | 200.00 | ||
| Sam Palmer | 185.82 | 14.18 | |
| Sina Schulze | 100.00 | 100.00 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Renee Jordaan | 498.18 | ||
| Megan Horne | 357.94 | 140.24 | |
| Judith Baker | 157.94 | 340.24 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Rosie Rear | 500.00 | ||
| Sandra Kashammer | 488.34 | 11.66 | |
| Ilona Driesen | 433.59 | 66.41 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Maria Noor | 461.22 | ||
| Lee Dietsch | 363.63 | 97.59 | |
| Tess Baylon | 199.00 | 262.22 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Helen Anderson | 400.00 | ||
| Sue Henderson | 160.18 | 239.82 | |
| Jackie McCurdy | 91.17 | 308.83 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Cyrus Sharp | 100.00 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| David Ballantine | 100.00 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Lewis Sharp | 500.00 | ||
| Warren Jordaan | 448.29 | 51.71 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Allan Janes | 500.00 | ||
| Michael Jenkinson | 92.86 | 407.14 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| DAVID DURNIN | 500.00 | ||
| Barry Stanley | 351.37 | 148.63 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|