Competition Leaderboard
5km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Katie Wyrill | 500.00 | ||
| Olivia Tan | 469.69 | 30.31 | |
| Tia Korewha | 462.78 | 37.22 | |
| Karla Johansson | 433.75 | 66.25 | |
| Sue Parcell | 418.57 | 81.43 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Michael Tucker | 500.00 | ||
| MARK CARRYER | 479.81 | 20.19 | |
| Stephen Tan | 477.85 | 22.15 | |
| Jack Beaumont | 473.52 | 26.48 | |
| Tyler Poland | 460.90 | 39.10 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Olivia Tan | 498.77 | ||
| Tia Korewha | 491.98 | 6.79 | |
| Ayeisha Beadsmoore | 412.14 | 86.63 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alex Wansink | 500.00 | ||
| Savannah Cross | 433.04 | 66.96 | |
| Emma Webster | 429.82 | 70.18 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Katie Wyrill | 500.00 | ||
| Melissa Connor | 410.01 | 89.99 | |
| Maricar Dela Cruz | 399.09 | 100.91 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Karla Johansson | 497.04 | ||
| Samantha Poland | 482.07 | 14.97 | |
| Kelly Wilson | 459.54 | 37.50 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sue Parcell | 500.00 | ||
| Charmayne Gerken | 492.67 | 7.33 | |
| Tania Wansink | 425.07 | 74.93 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Barbara Hansen | 339.35 | ||
| Maria Noor | 314.44 | 24.91 | |
| Fiona Coster | 240.25 | 99.10 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jennifer Smith | 500.00 | ||
| Pam Rawles | 333.72 | 166.28 | |
| Sheila Duggan | 300.18 | 199.82 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jack Beaumont | 498.48 | ||
| Tyler Poland | 486.11 | 12.37 | |
| Keelan Viljoen | 435.93 | 62.55 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Michael Tucker | 500.00 | ||
| Adam Hamrizal | 211.72 | 288.28 | |
| Chad Turei | 165.24 | 334.76 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| MARK CARRYER | 495.49 | ||
| Aaron Hill | 389.65 | 105.84 | |
| Jamahl Tawhai-Saunders | 375.68 | 119.81 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Stephen Tan | 500.00 | ||
| Mathew McQueen | 477.75 | 22.25 | |
| Ian Harrington | 414.17 | 85.83 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Chris Yannakakis | 500.00 | ||
| Jeffrey Boyle | 406.63 | 93.37 | |
| Rob Elliott | 377.29 | 122.71 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| DAVID DURNIN | 417.41 | ||
| Greg Shaw | 300.00 | 117.41 | |
| Barry Stanley | 269.86 | 147.55 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Hilton Furness | 500.00 | ||
| Phil Rawles | 448.24 | 51.76 | |
| Jeffrey Marriott | 247.88 | 252.12 |