Competition Leaderboard
15km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Rachel O'Brien | 500.00 | ||
| Becky Bradley | 454.23 | 45.77 | |
| Ketina Chivasa | 453.99 | 46.01 | |
| Nicola Hobbs | 433.23 | 66.77 | |
| Michelle Geldenhuys | 425.11 | 74.89 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Ben Parker | 500.00 | ||
| James Mo | 452.77 | 47.23 | |
| Nathan Colbert | 438.15 | 61.85 | |
| Francois Kuyler | 434.21 | 65.79 | |
| Ethan Lythe-Brown | 412.29 | 87.71 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| ella pracy | 200.00 | ||
| Emma Graham | 164.20 | 35.80 | |
| Jessica Frantzen | 163.76 | 36.24 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Becky Bradley | 499.94 | ||
| Nicola Hobbs | 479.50 | 20.44 | |
| Lydia White | 356.30 | 143.64 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Siobhan Drew | 465.22 | ||
| Nicolene Robinson | 435.38 | 29.84 | |
| Natali Terblanche | 424.95 | 40.27 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Rachel O'Brien | 500.00 | ||
| Ketina Chivasa | 453.99 | 46.01 | |
| Michelle Geldenhuys | 425.11 | 74.89 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Deborah Nesti | 409.53 | ||
| Sarah Dark | 200.00 | 209.53 | |
| Sharon Campbell | 199.10 | 210.43 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jacqueline Griffiths | 480.42 | ||
| Sarah Edmonds | 284.00 | 196.42 | |
| Anita Parkinson | 174.61 | 305.81 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Raewyn Taylor | 184.30 | ||
| Elizabeth Bosley | 100.00 | 84.30 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Caleb Hall | 398.40 | ||
| Jaden Klopper | 254.31 | 144.09 | |
| Cristian Nita | 100.00 | 298.40 | |
| Sam Gerber | 100.00 | 298.40 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ben Parker | 500.00 | ||
| Ethan Lythe-Brown | 412.29 | 87.71 | |
| Kenneth Lee | 309.60 | 190.40 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Francois Kuyler | 473.24 | ||
| Ryan Mitchell | 436.99 | 36.25 | |
| Tiga Seagar | 428.67 | 44.57 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| James Mo | 497.18 | ||
| Nathan Colbert | 482.92 | 14.26 | |
| Stephen Rowe | 450.86 | 46.32 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Graham Cochrane | 475.13 | ||
| Darrell Henderson | 474.35 | 0.78 | |
| Carl Treadwell | 430.41 | 44.72 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Geoff Burrows | 496.31 | ||
| owen poelijoe | 408.49 | 87.82 | |
| Tim Young | 368.14 | 128.17 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| William Baird | 400.00 | ||
| Tom Woods | 100.00 | 300.00 | |
| Ronald Chen | 91.11 | 308.89 |