Competition Leaderboard
10km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Jess Loo | 487.58 | ||
| Chrissy Liversidge | 467.28 | 20.30 | |
| Miki Batchelor | 460.74 | 26.84 | |
| Jade Turei | 453.66 | 33.92 | |
| Dianne Zucchetto | 442.54 | 45.04 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Julian Ng | 495.84 | ||
| Clinton Loveday | 494.78 | 1.06 | |
| Phillip McNamara | 492.78 | 3.06 | |
| Karabo Mosiane | 480.30 | 15.54 | |
| Alan Shrimpton | 456.77 | 39.07 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sophia Luo | 473.88 | ||
| Kayla Hurcum | 421.71 | 52.17 | |
| Hannah Coffman | 353.11 | 120.77 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alex Ellice | 443.32 | ||
| Laura Robinson | 415.11 | 28.21 | |
| Mira Bi | 285.55 | 157.77 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jess Loo | 496.60 | ||
| Chrissy Liversidge | 476.45 | 20.15 | |
| Jade Turei | 462.87 | 33.73 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Miki Batchelor | 484.11 | ||
| Jeannette Perez Mawyin | 432.43 | 51.68 | |
| Kirsteen Day | 416.39 | 67.72 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Dianne Zucchetto | 465.24 | ||
| Lisa Spear | 407.29 | 57.95 | |
| Terri Bidwell | 400.00 | 65.24 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Kathryn Ashford | 497.69 | ||
| Stephanie Boyle | 469.43 | 28.26 | |
| Rosemond Rose | 341.45 | 156.24 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Carol Taylor | 387.83 | ||
| Elizabeth Bosley | 287.79 | 100.04 | |
| Marion Kelly | 182.52 | 205.31 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Karabo Mosiane | 500.00 | ||
| Hamish parkinson | 401.89 | 98.11 | |
| Luke Drake | 326.76 | 173.24 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Gary Turei | 450.11 | ||
| Nathan Coughey | 432.43 | 17.68 | |
| Matt Spierings | 377.10 | 73.01 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Clinton Loveday | 494.78 | ||
| Phillip McNamara | 492.78 | 2.00 | |
| Cameron Wilson-Hume | 436.46 | 58.32 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Julian Ng | 500.00 | ||
| Warren Wright | 454.93 | 45.07 | |
| Craig Butland | 428.19 | 71.81 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Scottie Cullen | 486.26 | ||
| LiCheng Wang | 481.98 | 4.28 | |
| Barry Williams | 455.90 | 30.36 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alan Shrimpton | 500.00 | ||
| Alastair Tod | 414.50 | 85.50 | |
| Tim Coster | 310.53 | 189.47 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Murray Cribb | 438.76 | ||
| Murray Faulkner | 252.47 | 186.29 | |
| David Mann | 200.00 | 238.76 |