Competition Leaderboard
10km Run Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Jess Loo | 487.58 | |
2 | Chrissy Liversidge | 467.28 | 20.30 |
3 | Miki Batchelor | 460.74 | 26.84 |
4 | Jade Turei | 453.66 | 33.92 |
5 | Dianne Zucchetto | 442.54 | 45.04 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Julian Ng | 495.84 | |
2 | Clinton Loveday | 494.78 | 1.06 |
3 | Phillip McNamara | 492.78 | 3.06 |
4 | Karabo Mosiane | 480.30 | 15.54 |
5 | Alan Shrimpton | 456.77 | 39.07 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Sophia Luo | 473.88 | |
2 | Kayla Hurcum | 421.71 | 52.17 |
3 | Hannah Coffman | 353.11 | 120.77 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Alex Ellice | 443.32 | |
2 | Laura Robinson | 415.11 | 28.21 |
3 | Mira Bi | 285.55 | 157.77 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Jess Loo | 496.60 | |
2 | Chrissy Liversidge | 476.45 | 20.15 |
3 | Jade Turei | 462.87 | 33.73 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Miki Batchelor | 484.11 | |
2 | Jeannette Perez Mawyin | 432.43 | 51.68 |
3 | Kirsteen Day | 416.39 | 67.72 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Dianne Zucchetto | 465.24 | |
2 | Lisa Spear | 407.29 | 57.95 |
3 | Terri Bidwell | 400.00 | 65.24 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Kathryn Ashford | 497.69 | |
2 | Stephanie Boyle | 469.43 | 28.26 |
3 | Rosemond Rose | 341.45 | 156.24 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Carol Taylor | 387.83 | |
2 | Elizabeth Bosley | 287.79 | 100.04 |
3 | Marion Kelly | 182.52 | 205.31 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Karabo Mosiane | 500.00 | |
2 | Hamish parkinson | 401.89 | 98.11 |
3 | Luke Drake | 326.76 | 173.24 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Gary Turei | 450.11 | |
2 | Nathan Coughey | 432.43 | 17.68 |
3 | Matt Spierings | 377.10 | 73.01 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Clinton Loveday | 494.78 | |
2 | Phillip McNamara | 492.78 | 2.00 |
3 | Cameron Wilson-Hume | 436.46 | 58.32 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Julian Ng | 500.00 | |
2 | Warren Wright | 454.93 | 45.07 |
3 | Craig Butland | 428.19 | 71.81 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Scottie Cullen | 486.26 | |
2 | LiCheng Wang | 481.98 | 4.28 |
3 | Barry Williams | 455.90 | 30.36 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Alan Shrimpton | 500.00 | |
2 | Alastair Tod | 414.50 | 85.50 |
3 | Tim Coster | 310.53 | 189.47 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Murray Cribb | 438.76 | |
2 | Murray Faulkner | 252.47 | 186.29 |
3 | David Mann | 200.00 | 238.76 |