Competition Leaderboard
5km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Katie Wyrill | 500.00 | ||
| Emmy Hurcum | 469.43 | 30.57 | |
| Kayleigh Limu | 454.88 | 45.12 | |
| Olivia Tan | 439.69 | 60.31 | |
| Melissa Connor | 433.06 | 66.94 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Aron Thompson | 498.90 | ||
| MARK CARRYER | 491.14 | 7.76 | |
| Jack Beaumont | 472.83 | 26.07 | |
| Stephen Tan | 468.70 | 30.20 | |
| Aaron Hill | 461.95 | 36.95 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Emmy Hurcum | 495.82 | ||
| Kayleigh Limu | 481.45 | 14.37 | |
| Olivia Tan | 466.56 | 29.26 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Savannah Cross | 389.23 | ||
| Jenni Hussey | 360.21 | 29.02 | |
| Yuchan Cao | 330.14 | 59.09 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Katie Wyrill | 500.00 | ||
| Melissa Connor | 433.06 | 66.94 | |
| Liz Rossouw | 355.37 | 144.63 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Samantha Poland | 485.49 | ||
| Michelle Bound | 429.57 | 55.92 | |
| Anna Fraser | 400.00 | 85.49 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ilona Driesen | 466.92 | ||
| Sandra Kashammer | 399.00 | 67.92 | |
| Rosie Rear | 380.26 | 86.66 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Charmaine Ashburner | 449.22 | ||
| Glenda McDermott | 360.32 | 88.90 | |
| Barbara Hansen | 327.12 | 122.10 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sheila Duggan | 491.90 | ||
| Jackie McCurdy | 454.21 | 37.69 | |
| Carol George | 439.58 | 52.32 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jack Beaumont | 494.22 | ||
| Tanaka Chivasa | 433.47 | 60.75 | |
| Joshua Pierce | 391.76 | 102.46 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jamahl Tawhai-Saunders | 465.97 | ||
| Mikel Ceniza | 343.89 | 122.08 | |
| John Harding | 200.00 | 265.97 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Aron Thompson | 498.90 | ||
| MARK CARRYER | 491.14 | 7.76 | |
| Aaron Hill | 461.95 | 36.95 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Stephen Tan | 486.72 | ||
| Stephen Simpson | 448.19 | 38.53 | |
| Mark Thomson | 397.21 | 89.51 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Stephen Arnet | 490.59 | ||
| Chris Yannakakis | 470.63 | 19.96 | |
| Jeff Boyle | 426.03 | 64.56 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| DAVID DURNIN | 415.49 | ||
| Thomas Vos | 322.82 | 92.67 | |
| Graham Wilson | 295.88 | 119.61 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Hilton Furness | 500.00 | ||
| William Baird | 156.19 | 343.81 | |
| David Capel | 72.81 | 427.19 |