Competition Leaderboard
Kids' Dash Series
Girls 7 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Emma Montgomerie | 379.65 | ||
Chloe Plowman | 374.60 | 5.05 | |
Olivia Negri-Vivar | 370.25 | 9.40 |
Girls 8 & Over rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tia Korewha | 400.00 | ||
Miriam Thorne | 340.58 | 59.42 | |
Devon Metzger-Feki | 339.40 | 60.60 |
Boys 7 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Viktor Havranek | 398.57 | ||
Ryker Bryant | 344.70 | 53.87 | |
Arthur Li | 335.63 | 62.94 |
Boys 8 & Over rankings
Place | Name | Time | Diff. |
---|---|---|---|
Noah Roodt | 396.25 | ||
Joel Simpson | 395.10 | 1.15 | |
Erik Havranek | 389.86 | 6.39 |