Competition Leaderboard
10km Walk Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Karen Andrews | 400.00 | ||
| Linda Metzger | 393.75 | 6.25 | |
| Michelle Cavander | 384.54 | 15.46 | |
| Esme Coetsee | 353.96 | 46.04 | |
| Sandra Glenday | 344.95 | 55.05 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Armin Kashammer | 400.00 | ||
| Bryan Fotheringham | 392.06 | 7.94 | |
| Murray Cribb | 371.84 | 28.16 | |
| Harald Hochmann | 322.19 | 77.81 | |
| Stuart Rose | 318.03 | 81.97 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Rebekah Alvey | 100.00 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Rachel Wakelin | 100.00 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Michelle Cavander | 397.39 | ||
| Carol Petrie | 300.00 | 97.39 | |
| Heather O'Brien | 278.41 | 118.98 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Karen Andrews | 400.00 | ||
| Linda Metzger | 393.75 | 6.25 | |
| Sandra Glenday | 344.95 | 55.05 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Rosemond Rose | 300.00 | ||
| Pip Furlong | 197.55 | 102.45 | |
| Mary McQuoid | 92.76 | 207.24 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Esme Coetsee | 400.00 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Stephen Houltham | 400.00 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Stuart Rose | 397.52 | ||
| Paul Marr | 100.00 | 297.52 | |
| Peter Tsang | 99.81 | 297.71 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Armin Kashammer | 400.00 | ||
| Bryan Fotheringham | 392.06 | 7.94 | |
| Harald Hochmann | 322.19 | 77.81 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Murray Cribb | 400.00 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ron Haxton | 100.00 |