Competition Leaderboard
10km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Joanna Mutu-Rowe | 381.91 | ||
| Melanie James | 363.59 | 18.32 | |
| Jacqueline Kemp | 361.17 | 20.74 | |
| Jade Turei | 351.84 | 30.07 | |
| Michelle Viljoen | 343.26 | 38.65 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Mark Paterson | 400.00 | ||
| Julian Ng | 389.49 | 10.51 | |
| Will Tripe | 345.56 | 54.44 | |
| Calum Anderson | 340.56 | 59.44 | |
| Avi Sharma | 326.37 | 73.63 |
Female Under 16 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Renita Luis | 298.91 | ||
| Adriana Hall | 196.21 | 102.70 | |
| Kalani Phillips | 95.55 | 203.36 |
Female 16-34 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Joanna Mutu-Rowe | 385.91 | ||
| Jade Turei | 355.93 | 29.98 | |
| Natali Terblanche | 324.49 | 61.42 |
Female 35-54 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Melanie James | 373.91 | ||
| Jacqueline Kemp | 371.50 | 2.41 | |
| Michelle Viljoen | 353.82 | 20.09 |
Female 55 & Over rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Karen Andrews | 329.47 | ||
| Linda Metzger | 322.89 | 6.58 | |
| Sachiko Konno | 303.98 | 25.49 |
Male Under 16 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Oliver Ward | 367.24 | ||
| Jacob Hewitt | 200.00 | 167.24 |
Male 16-34 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Calum Anderson | 390.28 | ||
| Avi Sharma | 376.67 | 13.61 | |
| Ethan Drury | 366.03 | 24.25 |
Male 35-54 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mark Paterson | 400.00 | ||
| Julian Ng | 389.49 | 10.51 | |
| Will Tripe | 345.56 | 54.44 |
Male 55 & Over rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alastair Tod | 397.61 | ||
| Michael Glenday | 373.72 | 23.89 | |
| Ronald Lobjoit | 368.32 | 29.29 |