Competition Leaderboard
10km Run Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Katie Wyrill | 286.00 | |
2 | Joanna Mutu | 275.00 | 11.00 |
3 | Jacqueline Kemp | 269.00 | 17.00 |
4 | Michelle Viljoen | 267.00 | 19.00 |
5 | Ashley Lam | 264.00 | 22.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | James Fisher | 261.00 | |
2 | Will Tripe | 245.00 | 16.00 |
3 | Nathan Colbert | 244.00 | 17.00 |
4 | Calum Anderson | 241.00 | 20.00 |
5 | Rohit Prasad | 223.00 | 38.00 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Suzy Jung | 5.00 | |
2 | Billie East | 4.00 | 1.00 |
2 | Kayla Hurcum | 4.00 | 1.00 |
2 | Megan Wiggill | 4.00 | 1.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Joanna Mutu | 40.00 | |
2 | Clara Lachurie | 31.00 | 9.00 |
3 | Liana Coleman | 21.00 | 19.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Katie Wyrill | 69.00 | |
2 | Danielle Moore | 58.00 | 11.00 |
3 | Jeannette Perez Mawyin | 55.00 | 14.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Michelle Viljoen | 106.00 | |
2 | Ashley Lam | 105.00 | 1.00 |
3 | Gretchen Moriarty | 97.00 | 9.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Jacqueline Kemp | 39.00 | |
2 | Frances Pepper | 35.00 | 4.00 |
3 | Jacqueline Griffiths | 30.00 | 9.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Jann Hattle | 10.00 | |
2 | edie Scadden | 4.00 | 6.00 |
3 | Juhua Ma | 3.00 | 7.00 |
3 | Louise Short | 3.00 | 7.00 |
3 | Ros Frost | 3.00 | 7.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Meryl McKay | 4.00 | |
2 | Raewyn Taylor | 2.00 | 2.00 |
3 | Carol James | 1.00 | 3.00 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Ethan Drury | 13.00 | |
1 | George Mawson | 13.00 | |
3 | Jason Wang | 8.00 | 5.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | michael hitchcock | 16.00 | |
2 | Laurence Silk | 14.00 | 2.00 |
3 | Matt Heads | 13.00 | 3.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Nathan Colbert | 55.00 | |
2 | Calum Anderson | 54.00 | 1.00 |
3 | Paul McIver | 41.00 | 14.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | James Fisher | 102.00 | |
2 | Will Tripe | 97.00 | 5.00 |
3 | Rohit Prasad | 90.00 | 12.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Tony Powell | 43.00 | |
2 | Spider Webb | 39.00 | 4.00 |
3 | Kai Ming Chan | 34.00 | 9.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Alastair Tod | 12.00 | |
2 | Tim Coster | 7.00 | 5.00 |
3 | phillip Barnes | 5.00 | 7.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Philip Rawles | 3.00 |