Competition Leaderboard
10km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Cath Delaporte | 338.00 | ||
| Gooya Mozdbar | 335.00 | 3.00 | |
| Joanna Mutu | 332.00 | 6.00 | |
| CLARE NEWBURY | 331.00 | 7.00 | |
| Michelle Viljoen | 328.00 | 10.00 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Mark Paterson | 274.00 | ||
| Troy Harold | 271.00 | 3.00 | |
| Julian Ng | 269.00 | 5.00 | |
| Chris Bothma | 265.00 | 9.00 | |
| JAMES TURNBULL | 262.00 | 12.00 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alice Drury | 17.00 | ||
| Kayla Hurcum | 15.00 | 2.00 | |
| Cassidy Bishop | 12.00 | 5.00 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Joanna Mutu | 53.00 | ||
| Leen Schuermans | 46.00 | 7.00 | |
| Roxanne Kirkpatrick | 46.00 | 7.00 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| CLARE NEWBURY | 99.00 | ||
| Kristen Drum-Molloy | 97.00 | 2.00 | |
| Tracy Coote | 94.00 | 5.00 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Cath Delaporte | 100.00 | ||
| Gooya Mozdbar | 97.00 | 3.00 | |
| Michelle Viljoen | 94.00 | 6.00 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jacqueline Kemp | 50.00 | ||
| Anna Harding | 47.00 | 3.00 | |
| Julie Mercer | 45.00 | 5.00 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Stephanie Boyle | 16.00 | ||
| Louann King | 10.00 | 6.00 | |
| Jann Hattle | 8.00 | 8.00 | |
| Yvonne Mills | 8.00 | 8.00 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Meryl McKay | 2.00 | ||
| Raewyn Taylor | 2.00 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| George Mawson | 17.00 | ||
| Ethan Drury | 12.00 | 5.00 | |
| Alex de Beer | 11.00 | 6.00 | |
| Ariel Jordan Salisbury | 11.00 | 6.00 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Marco Sapich | 39.00 | ||
| Jiaze Han | 35.00 | 4.00 | |
| Adrian Layec | 32.00 | 7.00 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mark Paterson | 78.00 | ||
| JAMES TURNBULL | 76.00 | 2.00 | |
| James West | 70.00 | 8.00 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Troy Harold | 70.00 | ||
| Julian Ng | 68.00 | 2.00 | |
| Andrew Ferguson | 62.00 | 8.00 | |
| wayne Gillard | 62.00 | 8.00 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Chris Bothma | 51.00 | ||
| David Kung | 49.00 | 2.00 | |
| Pat Davies | 47.00 | 4.00 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alastair Tod | 13.00 | ||
| Tim Coster | 9.00 | 4.00 | |
| Denis Clarkin | 8.00 | 5.00 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| David Capel | 1.00 |