Competition Leaderboard
10km Run Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Cath Delaporte | 338.00 | |
2 | Gooya Mozdbar | 335.00 | 3.00 |
3 | Joanna Mutu | 332.00 | 6.00 |
4 | CLARE NEWBURY | 331.00 | 7.00 |
5 | Michelle Viljoen | 328.00 | 10.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Mark Paterson | 274.00 | |
2 | Troy Harold | 271.00 | 3.00 |
3 | Julian Ng | 269.00 | 5.00 |
4 | Chris Bothma | 265.00 | 9.00 |
5 | JAMES TURNBULL | 262.00 | 12.00 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Alice Drury | 17.00 | |
2 | Kayla Hurcum | 15.00 | 2.00 |
3 | Cassidy Bishop | 12.00 | 5.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Joanna Mutu | 53.00 | |
2 | Leen Schuermans | 46.00 | 7.00 |
2 | Roxanne Kirkpatrick | 46.00 | 7.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | CLARE NEWBURY | 99.00 | |
2 | Kristen Drum-Molloy | 97.00 | 2.00 |
3 | Tracy Coote | 94.00 | 5.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Cath Delaporte | 100.00 | |
2 | Gooya Mozdbar | 97.00 | 3.00 |
3 | Michelle Viljoen | 94.00 | 6.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Jacqueline Kemp | 50.00 | |
2 | Anna Harding | 47.00 | 3.00 |
3 | Julie Mercer | 45.00 | 5.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Stephanie Boyle | 16.00 | |
2 | Louann King | 10.00 | 6.00 |
3 | Jann Hattle | 8.00 | 8.00 |
3 | Yvonne Mills | 8.00 | 8.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Meryl McKay | 2.00 | |
1 | Raewyn Taylor | 2.00 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | George Mawson | 17.00 | |
2 | Ethan Drury | 12.00 | 5.00 |
3 | Alex de Beer | 11.00 | 6.00 |
3 | Ariel Jordan Salisbury | 11.00 | 6.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Marco Sapich | 39.00 | |
2 | Jiaze Han | 35.00 | 4.00 |
3 | Adrian Layec | 32.00 | 7.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Mark Paterson | 78.00 | |
2 | JAMES TURNBULL | 76.00 | 2.00 |
3 | James West | 70.00 | 8.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Troy Harold | 70.00 | |
2 | Julian Ng | 68.00 | 2.00 |
3 | Andrew Ferguson | 62.00 | 8.00 |
3 | wayne Gillard | 62.00 | 8.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Chris Bothma | 51.00 | |
2 | David Kung | 49.00 | 2.00 |
3 | Pat Davies | 47.00 | 4.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Alastair Tod | 13.00 | |
2 | Tim Coster | 9.00 | 4.00 |
3 | Denis Clarkin | 8.00 | 5.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | David Capel | 1.00 |