Competition Leaderboard
5km Walk Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Sandra Kashammer | 173.00 | |
2 | Rosie Rear | 170.00 | 3.00 |
3 | Jaci Stevenson | 165.00 | 8.00 |
4 | Katrina Hansen | 164.00 | 9.00 |
5 | Willi Williams | 163.00 | 10.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Allan Janes | 66.00 | |
2 | Philip Voss | 62.00 | 4.00 |
3 | Andrew Oliver | 61.00 | 5.00 |
4 | Gavin Howlett | 54.00 | 12.00 |
5 | Robert Scott | 53.00 | 13.00 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Sophie Rear | 9.00 | |
2 | Alyssa Matangi | 5.00 | 4.00 |
2 | Emilia Lotze | 5.00 | 4.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Rosie Stevenson | 4.00 | |
2 | Betsy Hu | 2.00 | 2.00 |
2 | Kelsey Flavell | 2.00 | 2.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Megan Horne | 23.00 | |
2 | Judith Baker | 20.00 | 3.00 |
3 | Paula Hewitt | 17.00 | 6.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Sandra Kashammer | 51.00 | |
2 | Rosie Rear | 48.00 | 3.00 |
3 | Katrina Hansen | 45.00 | 6.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Jaci Stevenson | 38.00 | |
2 | Linda Barker | 31.00 | 7.00 |
3 | Linda Lotze | 30.00 | 8.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Willi Williams | 35.00 | |
2 | Kay Moore | 28.00 | 7.00 |
3 | Jackie McCurdy | 25.00 | 10.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Susan Brannigan | 5.00 | |
2 | Joanne Perry | 2.00 | 3.00 |
2 | Ronnie Reid | 2.00 | 3.00 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Terence Fenton | 4.00 | |
2 | Austin Wales | 3.00 | 1.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Ethan Zhao | 2.00 | |
1 | Jose Andres | 2.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Warren Jordaan | 2.00 | |
1 | Steven Hazelden | 2.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | LEONEL Vidallon | 18.00 | |
2 | Dale Pearson | 13.00 | 5.00 |
3 | Brian Rear | 12.00 | 6.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Allan Janes | 16.00 | |
2 | Philip Voss | 12.00 | 4.00 |
3 | Andrew Oliver | 11.00 | 5.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Robert Scott | 12.00 | |
1 | Gavin Howlett | 12.00 | |
3 | John Woods | 6.00 | 6.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Bob Yandell | 5.00 | |
2 | Vaughan Brannigan | 3.00 | 2.00 |
3 | Barrie Shannon | 1.00 | 4.00 |