Competition Leaderboard
Kids' Dash Series
Girls 7 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tia Korewha | 132.00 | ||
Isabella Snedden | 127.00 | 5.00 | |
Natalia Calderon | 123.00 | 9.00 | |
Paige Harris | 123.00 | 9.00 |
Girls 8 & Over rankings
Place | Name | Time | Diff. |
---|---|---|---|
Scarlett Gwin | 116.00 | ||
Harmony Naeata | 111.00 | 5.00 | |
Sophie Snedden | 111.00 | 5.00 |
Boys 7 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tyler Poland | 83.00 | ||
Lachlan Hicks | 81.00 | 2.00 | |
Nate Lea | 71.00 | 12.00 |
Boys 8 & Over rankings
Place | Name | Time | Diff. |
---|---|---|---|
Bruno McLeod | 123.00 | ||
Troy Hundley | 119.00 | 4.00 | |
Fabian Villars | 117.00 | 6.00 |