Competition Leaderboard
Kids' Dash Series
Girls 7 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Tia Korewha | 132.00 | |
2 | Isabella Snedden | 127.00 | 5.00 |
3 | Natalia Calderon | 123.00 | 9.00 |
3 | Paige Harris | 123.00 | 9.00 |
Girls 8 & Over rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Scarlett Gwin | 116.00 | |
2 | Harmony Naeata | 111.00 | 5.00 |
2 | Sophie Snedden | 111.00 | 5.00 |
Boys 7 & Under rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Tyler Poland | 83.00 | |
2 | Lachlan Hicks | 81.00 | 2.00 |
3 | Nate Lea | 71.00 | 12.00 |
Boys 8 & Over rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Bruno McLeod | 123.00 | |
2 | Troy Hundley | 119.00 | 4.00 |
3 | Fabian Villars | 117.00 | 6.00 |