Competition Leaderboard
10km Walk Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Anne Beecher | 94.00 | ||
| Roslyn Sutherland | 94.00 | ||
| Karen Andrews | 91.00 | 3.00 | |
| Linda Metzger | 85.00 | 9.00 | |
| Anna Stoneham | 84.00 | 10.00 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Denis Clarkin | 33.00 | ||
| Steve Doughty | 30.00 | 3.00 | |
| Paul Marr | 27.00 | 6.00 | |
| Stephen Houltham | 23.00 | 10.00 | |
| Grant Dolan | 22.00 | 11.00 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| William Martin | 2.00 | ||
| SOPHIE AUJLA | 1.00 | 1.00 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Minu Francis | 2.00 | ||
| AMANDEEP KAUR AUJLA | 1.00 | 1.00 | |
| Amandeep Aujla | 1.00 | 1.00 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Julie Cotterill-Carneiro | 14.00 | ||
| Laura Daly | 12.00 | 2.00 | |
| Laura Parker | 10.00 | 4.00 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Roslyn Sutherland | 30.00 | ||
| Anna Stoneham | 26.00 | 4.00 | |
| Tania Stratton | 24.00 | 6.00 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Anne Beecher | 37.00 | ||
| Karen Andrews | 34.00 | 3.00 | |
| Linda Metzger | 31.00 | 6.00 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jeanette Scott | 7.00 | ||
| Ann Emerson | 4.00 | 3.00 | |
| Jan Ashton | 2.00 | 5.00 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ronnie Reid | 1.00 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Nathan Abel | 1.00 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Stephen Houltham | 5.00 | ||
| Peter Dunn | 2.00 | 3.00 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Paul Marr | 7.00 | ||
| Phil Busch | 4.00 | 3.00 | |
| Siby Cherian | 1.00 | 6.00 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Steve Doughty | 8.00 | ||
| Grant Dolan | 5.00 | 3.00 | |
| Mark Saxony | 2.00 | 6.00 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Denis Clarkin | 6.00 | ||
| Mike Le Bourque | 3.00 | 3.00 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Bruce Barbour | 5.00 | ||
| Ron Lawton | 3.00 | 2.00 | |
| Alan Parrish | 2.00 | 3.00 |