Competition Leaderboard
5km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Alana Lythe | 523.00 | ||
| Kimberley May | 514.00 | 9.00 | |
| Maia Lythe | 512.00 | 11.00 | |
| Arlo Farquhar | 512.00 | 11.00 | |
| Abigail Edwards | 508.00 | 15.00 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Michael Robinson | 415.00 | ||
| Jack Snedden | 409.00 | 6.00 | |
| Henry Greaves | 408.00 | 7.00 | |
| Paul Lear | 398.00 | 17.00 | |
| Corey Ackerman | 397.00 | 18.00 |
Female Under 16 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Kimberley May | 127.00 | ||
| Maia Lythe | 125.00 | 2.00 | |
| Arlo Farquhar | 125.00 | 2.00 |
Female 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Katrina Miehlbradt | 20.00 | ||
| Ella Lythe | 20.00 | ||
| Angela Black | 14.00 | 6.00 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alana Lythe | 57.00 | ||
| Courtney Coughlan | 48.00 | 9.00 | |
| Sophie Erceg | 38.00 | 19.00 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Annemarie Everiss | 88.00 | ||
| Jessica Thompson | 85.00 | 3.00 | |
| Georgina Curnow | 80.00 | 8.00 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Kim Klouwens | 159.00 | ||
| Maureen Sutherland | 155.00 | 4.00 | |
| Kelly Morgan | 153.00 | 6.00 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sue Huskinson | 50.00 | ||
| Ilona Driesen | 47.00 | 3.00 | |
| Caryn Dawson | 43.00 | 7.00 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Charmaine Ashburner | 8.00 | ||
| Pam Rawles | 4.00 | 4.00 | |
| Lee Dietsch | 3.00 | 5.00 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sheila Duggan | 4.00 | ||
| Ulrike Petrus | 1.00 | 3.00 |
Male Under 16 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jack Snedden | 138.00 | ||
| Henry Greaves | 137.00 | 1.00 | |
| Blake Forward | 132.00 | 6.00 |
Male 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ronan Wynne | 11.00 | ||
| Peter Ryland | 10.00 | 1.00 | |
| Oliver Kenny | 9.00 | 2.00 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Aaron Hill | 40.00 | ||
| Matthew Ryland | 36.00 | 4.00 | |
| Wei Ren Chua | 32.00 | 8.00 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Michael Robinson | 56.00 | ||
| Robbie Stephens | 50.00 | 6.00 | |
| Jeremy Harwood | 49.00 | 7.00 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Paul Lear | 92.00 | ||
| Corey Ackerman | 90.00 | 2.00 | |
| Michael Thornton | 83.00 | 9.00 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Armin Kashammer | 44.00 | ||
| Martin Hill | 35.00 | 9.00 | |
| Jeffrey Boyle | 34.00 | 10.00 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Neil Evans | 18.00 | ||
| Graham Wilson | 15.00 | 3.00 | |
| Hilton Furness | 10.00 | 8.00 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| John Luxford | 3.00 |