Competition Leaderboard
10km Run Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Cath Delaporte | 515.00 | ||
Kellie Barnard | 507.00 | 8.00 | |
Rose Gammie | 506.00 | 9.00 | |
Gulliver Pauline | 494.00 | 21.00 | |
Michelle Viljoen | 494.00 | 21.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Mark Boyce | 480.00 | ||
Stephen Lett | 476.00 | 4.00 | |
Daniel Kuan-Ming Chen | 474.00 | 6.00 | |
Chris Trent | 469.00 | 11.00 | |
Martin Monks | 454.00 | 26.00 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Laura Robinson | 22.00 | ||
Anna Robinson | 21.00 | 1.00 | |
Zara Ellis | 12.00 | 10.00 | |
Michaela Poelijoe | 12.00 | 10.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Amelia Clements | 58.00 | ||
Sophia Dawson | 50.00 | 8.00 | |
Rachel Duck | 49.00 | 9.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kellie Barnard | 135.00 | ||
Amanda Wolak | 131.00 | 4.00 | |
Emma Sentch | 127.00 | 8.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cath Delaporte | 168.00 | ||
Gulliver Pauline | 161.00 | 7.00 | |
Michelle Viljoen | 161.00 | 7.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jacqueline Kemp | 89.00 | ||
Sandra Haynes | 83.00 | 6.00 | |
Suzanne Jeffels | 79.00 | 10.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rose Gammie | 30.00 | ||
Sue Yandell | 27.00 | 3.00 | |
Sue Newton | 23.00 | 7.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ulrike Petrus | 1.00 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
George Mawson | 38.00 | ||
Ben Robinson | 31.00 | 7.00 | |
Isaac Roberts | 25.00 | 13.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Daniel Kuan-Ming Chen | 68.00 | ||
Chris Trent | 65.00 | 3.00 | |
George McDonald | 58.00 | 10.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mark Boyce | 100.00 | ||
Stephen Lett | 97.00 | 3.00 | |
Martin Monks | 88.00 | 12.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Calvin Dawson | 138.00 | ||
Chris Bothma | 135.00 | 3.00 | |
Luke Watson | 127.00 | 11.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Stephen MacKisack | 102.00 | ||
Drew McRae | 98.00 | 4.00 | |
Andrew Holland | 96.00 | 6.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tim Coster | 20.00 | ||
Mike Levestam | 17.00 | 3.00 | |
Mike Hodgkinson | 14.00 | 6.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
David Wells | 5.00 | ||
Bernard Hegan | 2.00 | 3.00 |