Competition Leaderboard
5km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Joanna Poland | 565.00 | ||
| Abigail Edwards | 563.00 | 2.00 | |
| Amber Uren | 557.00 | 8.00 | |
| Kim Klouwens | 554.00 | 11.00 | |
| Annemarie Everiss | 548.00 | 17.00 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Ben Moore | 424.00 | ||
| Nick Barrow | 419.00 | 5.00 | |
| Armin Kashammer | 413.00 | 11.00 | |
| Mark Carryer | 410.00 | 14.00 | |
| Tim Kirkpatrick | 405.00 | 19.00 |
Female Under 16 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Joanna Poland | 95.00 | ||
| Abigail Edwards | 94.00 | 1.00 | |
| Bianca Fourie | 87.00 | 8.00 |
Female 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Aimee MacKenzie | 23.00 | ||
| Kate Salter | 20.00 | 3.00 | |
| Bernadette Ramos | 7.00 | 16.00 | |
| Georgia Coughlan | 7.00 | 16.00 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Amelia Clements | 64.00 | ||
| Hannah Fletcher | 60.00 | 4.00 | |
| Rachel Shoesmith | 56.00 | 8.00 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Amber Uren | 131.00 | ||
| Annemarie Everiss | 128.00 | 3.00 | |
| Jessica Thompson | 124.00 | 7.00 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Kim Klouwens | 188.00 | ||
| Jennifer Carvill | 179.00 | 9.00 | |
| Sarah Knowles | 176.00 | 12.00 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Linda McCaughan | 42.00 | ||
| Vicki Reece | 40.00 | 2.00 | |
| Annemarie Hogenbirk | 29.00 | 13.00 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Charmaine Ashburner | 9.00 | ||
| Pam Rawles | 6.00 | 3.00 | |
| Amy Chang | 2.00 | 7.00 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sheila Duggan | 3.00 |
Male Under 16 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ben Moore | 134.00 | ||
| Kevin Wensor | 126.00 | 8.00 | |
| Max Allnutt | 122.00 | 12.00 |
Male 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Michael Hough | 5.00 | ||
| Richard Murray | 4.00 | 1.00 | |
| Dino Stratton-Jones | 3.00 | 2.00 | |
| Bradley Heron-Gemmell | 3.00 | 2.00 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Nick Barrow | 54.00 | ||
| Tim Kirkpatrick | 50.00 | 4.00 | |
| Nitesh Ranjan | 41.00 | 13.00 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mark Carryer | 44.00 | ||
| Paul Anderson | 35.00 | 9.00 | |
| David Kim | 30.00 | 14.00 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Luke Watson | 111.00 | ||
| Paul Lear | 106.00 | 5.00 | |
| Michael Thornton | 101.00 | 10.00 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Armin Kashammer | 45.00 | ||
| Steve O'Kane | 35.00 | 10.00 | |
| Scott Arrol | 34.00 | 11.00 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Neil Evans | 20.00 | ||
| Hilton Furness | 14.00 | 6.00 | |
| Robert Gunter | 13.00 | 7.00 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| John Luxford | 5.00 | ||
| Tyrell Jaggard | 4.00 | 1.00 |