Competition Leaderboard
10km Run Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Katie Wyrill | 521.00 | ||
Anna Williams | 518.00 | 3.00 | |
Catherine Delaporte | 515.00 | 6.00 | |
Sarah Lewington | 511.00 | 10.00 | |
Deborah Plummer | 510.00 | 11.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Mark Paterson | 556.00 | ||
Gene Rand | 553.00 | 3.00 | |
Robert Hayday | 550.00 | 6.00 | |
Matthew Peach | 546.00 | 10.00 | |
David Kung | 537.00 | 19.00 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Michaela Poelijoe | 9.00 | ||
Brooke Burt | 8.00 | 1.00 | |
Anna Robinson | 6.00 | 3.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Anna Williams | 96.00 | ||
Sarah Lewington | 93.00 | 3.00 | |
Dilakshi Waidyaratne | 86.00 | 10.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Katie Wyrill | 142.00 | ||
Caitriona Hooper | 139.00 | 3.00 | |
Tanja Lenz | 133.00 | 9.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Catherine Delaporte | 159.00 | ||
Deborah Plummer | 156.00 | 3.00 | |
Gooya Mozdbar | 152.00 | 7.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Michelle Simmonds | 94.00 | ||
Frances Pepper | 90.00 | 4.00 | |
Willi Williams | 86.00 | 8.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sue Yandell | 16.00 | ||
Sue Newton | 15.00 | 1.00 | |
Louise Short | 9.00 | 7.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Haoting Ma | 46.00 | ||
Steen Grundy | 41.00 | 5.00 | |
Connor Beddow | 37.00 | 9.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
George McDonald | 49.00 | ||
Jayden Dyer | 48.00 | 1.00 | |
Tyler Soljan | 40.00 | 9.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mark Paterson | 140.00 | ||
Robert Hayday | 137.00 | 3.00 | |
Matthew Peach | 134.00 | 6.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Gene Rand | 206.00 | ||
David Kung | 201.00 | 5.00 | |
Chris Bothma | 200.00 | 6.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Andrew Holland | 84.00 | ||
Philip Voss | 81.00 | 3.00 | |
Paul Clark | 73.00 | 11.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Grant Liston | 22.00 | ||
Mark Trotman | 18.00 | 4.00 | |
Tim Coster | 17.00 | 5.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Graham Sharp | 3.00 |