Competition Leaderboard
5km Walk Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Marcia Soanes | 238.00 | ||
| Sandra Kashammer | 233.00 | 5.00 | |
| Jenni Van Tonder | 232.00 | 6.00 | |
| Catherine Kashammer | 230.00 | 8.00 | |
| Debby Matulovic | 227.00 | 11.00 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Andrew Oliver | 64.00 | ||
| Phil McKubre | 61.00 | 3.00 | |
| Robert Scott | 56.00 | 8.00 | |
| Dale Pearson | 54.00 | 10.00 | |
| Gavin Howlett | 51.00 | 13.00 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Catherine Kashammer | 18.00 | ||
| Olivia Kalsbeek | 15.00 | 3.00 | |
| Brooke Kalsbeek | 10.00 | 8.00 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Laura Taylor | 8.00 | ||
| Danielle Tairoa | 5.00 | 3.00 | |
| Chanel Heighway | 4.00 | 4.00 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Charlotte Angus | 49.00 | ||
| Paula Hewitt | 48.00 | 1.00 | |
| Fiona Donovan | 46.00 | 3.00 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sandra Kashammer | 51.00 | ||
| Debby Matulovic | 48.00 | 3.00 | |
| Catrina Scott | 33.00 | 18.00 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Marcia Soanes | 54.00 | ||
| Jenni Van Tonder | 51.00 | 3.00 | |
| Sharon Kalsbeek | 42.00 | 12.00 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Susan Brannigan | 45.00 | ||
| Ann Jardine | 38.00 | 7.00 | |
| Sheila Jenkins | 35.00 | 10.00 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Marian Evans | 4.00 | ||
| Loma Sager | 3.00 | 1.00 | |
| Angela Overy | 1.00 | 3.00 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Logan Healy | 7.00 | ||
| Blake Healy | 3.00 | 4.00 | |
| Dontayne Sexton | 2.00 | 5.00 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Piers Thoreau | 1.00 | ||
| Mitchell Cassidy | 1.00 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Johnny So | 2.00 | ||
| Kabir Tewari | 2.00 | ||
| Gordon Gilmour | 1.00 | 1.00 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Dale Pearson | 8.00 | ||
| Darren Healy | 5.00 | 3.00 | |
| Malcolm Hansen | 1.00 | 7.00 | |
| Richard Kerr | 1.00 | 7.00 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Andrew Oliver | 17.00 | ||
| Phil McKubre | 14.00 | 3.00 | |
| Gavin Howlett | 11.00 | 6.00 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Robert Scott | 20.00 | ||
| John Jardine | 17.00 | 3.00 | |
| Vaughan Brannigan | 13.00 | 7.00 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Barrie Shannon | 3.00 | ||
| Barry Coles | 3.00 | ||
| Leo McKenna | 2.00 | 1.00 |