Competition Leaderboard
10km Walk Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Deborah Nesti | 177.00 | ||
Margoth Ortega Jaime | 172.00 | 5.00 | |
Linda Metzger | 170.00 | 7.00 | |
Michelle Cavander | 166.00 | 11.00 | |
Victoria Koopen | 162.00 | 15.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Lyndon Hohaia | 41.00 | ||
Denis Clarkin | 38.00 | 3.00 | |
Steve Doughty | 35.00 | 6.00 | |
Paul Marr | 31.00 | 10.00 | |
Peter Lahood | 23.00 | 18.00 | |
George Pearcey | 23.00 | 18.00 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Isabel Gerhards | 1.00 | ||
Joanna Laxon | 1.00 | ||
Olivia Thomas | 1.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rachel Duck | 3.00 | ||
Emily Twiname | 2.00 | 1.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Margoth Ortega Jaime | 23.00 | ||
Danielle Mattinson | 17.00 | 6.00 | |
Katrina Tahi Tahi | 16.00 | 7.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Michelle Cavander | 53.00 | ||
Victoria Koopen | 50.00 | 3.00 | |
Nikki Marchant-Ludlow | 45.00 | 8.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Deborah Nesti | 65.00 | ||
Linda Metzger | 60.00 | 5.00 | |
Marion Fraser | 54.00 | 11.00 | |
Rien Wills | 54.00 | 11.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Esmé Coetsee | 26.00 | ||
Carol Lahood | 25.00 | 1.00 | |
Irene Pearcey | 15.00 | 11.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cheryl Holt | 2.00 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Harry Wilkinson | 1.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Paul Marr | 8.00 | ||
Stephen Houltham | 5.00 | 3.00 | |
Shem Martin | 1.00 | 7.00 | |
Youngsu Chung | 1.00 | 7.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lyndon Hohaia | 8.00 | ||
Scot Marchant-Ludlow | 4.00 | 4.00 | |
Jiten Manu | 2.00 | 6.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Steve Doughty | 7.00 | ||
Andrew Wills | 4.00 | 3.00 | |
Paul Jeffries | 1.00 | 6.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Denis Clarkin | 12.00 | ||
George Pearcey | 8.00 | 4.00 | |
Peter Lahood | 6.00 | 6.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Bruce Barbour | 4.00 | ||
Ron Lawton | 3.00 | 1.00 |