Competition Leaderboard
5km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Alice Scott | 569.00 | ||
| Amber Uren | 565.00 | 4.00 | |
| Katrina Miehlbradt | 558.00 | 11.00 | |
| Shelley Magee | 554.00 | 15.00 | |
| Laura Ahern | 552.00 | 17.00 | |
| McKenzie Ball | 552.00 | 17.00 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Michael Tucker | 367.00 | ||
| Corey Ackerman | 358.00 | 9.00 | |
| Jonathan Ogborne | 357.00 | 10.00 | |
| Patrick Goodenough | 354.00 | 13.00 | |
| Mark Carryer | 349.00 | 18.00 |
Female Under 16 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Katrina Miehlbradt | 79.00 | ||
| McKenzie Ball | 77.00 | 2.00 | |
| Lauren Harrower | 72.00 | 7.00 |
Female 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Vanessa Hook | 16.00 | ||
| Olivia Barker | 9.00 | 7.00 | |
| Anna Kristensen | 9.00 | 7.00 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alice Scott | 68.00 | ||
| Laura Ahern | 65.00 | 3.00 | |
| Sophia Dawson | 60.00 | 8.00 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Amber Uren | 181.00 | ||
| Alisse Robertson | 167.00 | 14.00 | |
| Claire Taylor | 165.00 | 16.00 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Shelley Magee | 173.00 | ||
| Shona MacKay | 170.00 | 3.00 | |
| Heather Lee | 166.00 | 7.00 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Caryn Dawson | 38.00 | ||
| Vicki Reece | 33.00 | 5.00 | |
| Linda McCaughan | 32.00 | 6.00 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Anette Kruger | 4.00 | ||
| Anne Barnicoat | 2.00 | 2.00 | |
| Ana MacKendrick | 1.00 | 3.00 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sheila Duggan | 3.00 |
Male Under 16 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jacob Milham | 147.00 | ||
| Blake Forward | 141.00 | 6.00 | |
| Fraser Brant | 140.00 | 7.00 |
Male 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Michael Tucker | 14.00 | ||
| Jonathan Ogborne | 11.00 | 3.00 | |
| Jayden Nicholas | 7.00 | 7.00 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ben Gorringe | 18.00 | ||
| Zac Norton | 17.00 | 1.00 | |
| Alvin Lee | 16.00 | 2.00 | |
| Arash Abrishami | 16.00 | 2.00 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mark Carryer | 38.00 | ||
| David Kim | 30.00 | 8.00 | |
| Paul Schnuriger | 22.00 | 16.00 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Corey Ackerman | 91.00 | ||
| Brian Keith | 85.00 | 6.00 | |
| Luke Watson | 82.00 | 9.00 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Patrick Goodenough | 42.00 | ||
| Carmen Glenn | 30.00 | 12.00 | |
| Tim Meredith | 30.00 | 12.00 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Phil Rawles | 4.00 | ||
| Jim Payne | 4.00 | ||
| Dennis Day | 3.00 | 1.00 | |
| David Hick | 3.00 | 1.00 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|