Competition Leaderboard
5km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Maree Ruddell | 543.00 | ||
| Judith Ogborne | 535.00 | 8.00 | |
| McKenzie Ball | 535.00 | 8.00 | |
| Michelle Wood | 535.00 | 8.00 | |
| Jody McGowan | 526.00 | 17.00 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Chaoke Hu | 308.00 | ||
| Warrick Wood | 307.00 | 1.00 | |
| Michael Hough | 305.00 | 3.00 | |
| Jonathan Ogborne | 300.00 | 8.00 | |
| David Hough | 294.00 | 14.00 |
Female Under 16 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| McKenzie Ball | 84.00 | ||
| Catherine Kashammer | 78.00 | 6.00 | |
| Zoe Exon | 75.00 | 9.00 |
Female 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Olivia Walker | 20.00 | ||
| Mischa Gildenhuys | 19.00 | 1.00 | |
| Sofia Beadle | 15.00 | 5.00 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Maree Ruddell | 65.00 | ||
| Janelle Nicholas | 53.00 | 12.00 | |
| Marcia Fenwick | 42.00 | 23.00 | |
| Carla Boniolo | 42.00 | 23.00 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Michelle Wood | 166.00 | ||
| Jody McGowan | 162.00 | 4.00 | |
| Nadine Campbell | 148.00 | 18.00 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Judith Ogborne | 154.00 | ||
| Shona MacKay | 150.00 | 4.00 | |
| Yurada DeWinter | 124.00 | 30.00 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Cindy Swanepoel | 36.00 | ||
| Kathleen Atkinson | 30.00 | 6.00 | |
| Mary Hough | 29.00 | 7.00 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sue Dodwell | 6.00 | ||
| Sheila Duggan | 3.00 | 3.00 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Adelina Ramos | 1.00 |
Male Under 16 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jonathan Ogborne | 91.00 | ||
| Blake Forward | 87.00 | 4.00 | |
| Max DeWinter | 82.00 | 9.00 |
Male 16-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Michael Hough | 29.00 | ||
| David Hough | 23.00 | 6.00 | |
| Matthew Ryland | 16.00 | 13.00 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Chaoke Hu | 34.00 | ||
| Warrick Wood | 33.00 | 1.00 | |
| MARK CARRYER | 29.00 | 5.00 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Aron Burness | 29.00 | ||
| Olataga Lesatele | 26.00 | 3.00 | |
| James Nash | 24.00 | 5.00 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Armin Kashammer | 73.00 | ||
| paul gregory | 67.00 | 6.00 | |
| Brian Keith | 63.00 | 10.00 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Carmen Glenn | 27.00 | ||
| Allan Janes | 25.00 | 2.00 | |
| Roy Arkesteijn | 23.00 | 4.00 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Dennis Day | 11.00 | ||
| Peter Campbell | 9.00 | 2.00 | |
| Stephan Swanepoel | 8.00 | 3.00 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ron Lawton | 1.00 |