Competition Leaderboard
5km Run Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Maree Ruddell | 543.00 | |
2 | Judith Ogborne | 535.00 | 8.00 |
2 | McKenzie Ball | 535.00 | 8.00 |
2 | Michelle Wood | 535.00 | 8.00 |
5 | Jody McGowan | 526.00 | 17.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Chaoke Hu | 308.00 | |
2 | Warrick Wood | 307.00 | 1.00 |
3 | Michael Hough | 305.00 | 3.00 |
4 | Jonathan Ogborne | 300.00 | 8.00 |
5 | David Hough | 294.00 | 14.00 |
Female Under 16 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | McKenzie Ball | 84.00 | |
2 | Catherine Kashammer | 78.00 | 6.00 |
3 | Zoe Exon | 75.00 | 9.00 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Olivia Walker | 20.00 | |
2 | Mischa Gildenhuys | 19.00 | 1.00 |
3 | Sofia Beadle | 15.00 | 5.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Maree Ruddell | 65.00 | |
2 | Janelle Nicholas | 53.00 | 12.00 |
3 | Marcia Fenwick | 42.00 | 23.00 |
3 | Carla Boniolo | 42.00 | 23.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Michelle Wood | 166.00 | |
2 | Jody McGowan | 162.00 | 4.00 |
3 | Nadine Campbell | 148.00 | 18.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Judith Ogborne | 154.00 | |
2 | Shona MacKay | 150.00 | 4.00 |
3 | Yurada DeWinter | 124.00 | 30.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Cindy Swanepoel | 36.00 | |
2 | Kathleen Atkinson | 30.00 | 6.00 |
3 | Mary Hough | 29.00 | 7.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Sue Dodwell | 6.00 | |
2 | Sheila Duggan | 3.00 | 3.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Adelina Ramos | 1.00 |
Male Under 16 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Jonathan Ogborne | 91.00 | |
2 | Blake Forward | 87.00 | 4.00 |
3 | Max DeWinter | 82.00 | 9.00 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Michael Hough | 29.00 | |
2 | David Hough | 23.00 | 6.00 |
3 | Matthew Ryland | 16.00 | 13.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Chaoke Hu | 34.00 | |
2 | Warrick Wood | 33.00 | 1.00 |
3 | MARK CARRYER | 29.00 | 5.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Aron Burness | 29.00 | |
2 | Olataga Lesatele | 26.00 | 3.00 |
3 | James Nash | 24.00 | 5.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Armin Kashammer | 73.00 | |
2 | paul gregory | 67.00 | 6.00 |
3 | Brian Keith | 63.00 | 10.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Carmen Glenn | 27.00 | |
2 | Allan Janes | 25.00 | 2.00 |
3 | Roy Arkesteijn | 23.00 | 4.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Dennis Day | 11.00 | |
2 | Peter Campbell | 9.00 | 2.00 |
3 | Stephan Swanepoel | 8.00 | 3.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Ron Lawton | 1.00 |