Competition Leaderboard
10km Run Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Fleur Walter | 542.00 | ||
| Bridgit Larsen | 542.00 | ||
| Gerda Grasmane | 533.00 | 9.00 | |
| Kellie Barnard | 529.00 | 13.00 | |
| Lucy Earnshaw | 527.00 | 15.00 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Mark Boyce | 453.00 | ||
| Brad Luiten | 450.00 | 3.00 | |
| JOHN CAIE | 447.00 | 6.00 | |
| Chris Wharam | 444.00 | 9.00 | |
| Daniel Woods | 435.00 | 18.00 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Morgan Ball | 16.00 | ||
| Michaela Poelijoe | 13.00 | 3.00 | |
| Patricia Chan | 7.00 | 9.00 | |
| Chanel Heighway | 7.00 | 9.00 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Gerda Grasmane | 103.00 | ||
| Sarah Chapman | 100.00 | 3.00 | |
| Kristie Yorston | 86.00 | 17.00 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Fleur Walter | 188.00 | ||
| Bridgit Larsen | 187.00 | 1.00 | |
| Kellie Barnard | 179.00 | 9.00 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Kim Klouwens | 167.00 | ||
| Karen Lewis | 162.00 | 5.00 | |
| Rebecca Innes-Jones | 162.00 | 5.00 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Estelle Bothma | 56.00 | ||
| Cathi Hempel | 47.00 | 9.00 | |
| Hillary Bennett | 47.00 | 9.00 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sue Newton | 10.00 | ||
| Raewyn Taylor | 9.00 | 1.00 | |
| Carol James | 5.00 | 5.00 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Cooper Jackson | 18.00 | ||
| Haoting Ma | 10.00 | 8.00 | |
| Rubin Whiteley | 9.00 | 9.00 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mark Boyce | 59.00 | ||
| Chris Wharam | 56.00 | 3.00 | |
| Daniel Woods | 52.00 | 7.00 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Brad Luiten | 102.00 | ||
| Ross Hay | 91.00 | 11.00 | |
| Atkinson Graham | 91.00 | 11.00 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| JOHN CAIE | 172.00 | ||
| Andrew Holland | 167.00 | 5.00 | |
| Marcus Phillips | 163.00 | 9.00 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Max Ball | 71.00 | ||
| Mark O'Connor | 66.00 | 5.00 | |
| Mike Levestam | 62.00 | 9.00 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| ALLAN SHADBOLT | 18.00 | ||
| David Capel | 14.00 | 4.00 | |
| Alan Grigg | 7.00 | 11.00 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| john luxford | 6.00 | ||
| Ron Mathers | 3.00 | 3.00 |