Competition Leaderboard
10km Run Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Fleur Walter | 542.00 | |
1 | Bridgit Larsen | 542.00 | |
3 | Gerda Grasmane | 533.00 | 9.00 |
4 | Kellie Barnard | 529.00 | 13.00 |
5 | Lucy Earnshaw | 527.00 | 15.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Mark Boyce | 453.00 | |
2 | Brad Luiten | 450.00 | 3.00 |
3 | JOHN CAIE | 447.00 | 6.00 |
4 | Chris Wharam | 444.00 | 9.00 |
5 | Daniel Woods | 435.00 | 18.00 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Morgan Ball | 16.00 | |
2 | Michaela Poelijoe | 13.00 | 3.00 |
3 | Patricia Chan | 7.00 | 9.00 |
3 | Chanel Heighway | 7.00 | 9.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Gerda Grasmane | 103.00 | |
2 | Sarah Chapman | 100.00 | 3.00 |
3 | Kristie Yorston | 86.00 | 17.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Fleur Walter | 188.00 | |
2 | Bridgit Larsen | 187.00 | 1.00 |
3 | Kellie Barnard | 179.00 | 9.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Kim Klouwens | 167.00 | |
2 | Karen Lewis | 162.00 | 5.00 |
2 | Rebecca Innes-Jones | 162.00 | 5.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Estelle Bothma | 56.00 | |
2 | Cathi Hempel | 47.00 | 9.00 |
2 | Hillary Bennett | 47.00 | 9.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Sue Newton | 10.00 | |
2 | Raewyn Taylor | 9.00 | 1.00 |
3 | Carol James | 5.00 | 5.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Cooper Jackson | 18.00 | |
2 | Haoting Ma | 10.00 | 8.00 |
3 | Rubin Whiteley | 9.00 | 9.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Mark Boyce | 59.00 | |
2 | Chris Wharam | 56.00 | 3.00 |
3 | Daniel Woods | 52.00 | 7.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Brad Luiten | 102.00 | |
2 | Ross Hay | 91.00 | 11.00 |
2 | Atkinson Graham | 91.00 | 11.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | JOHN CAIE | 172.00 | |
2 | Andrew Holland | 167.00 | 5.00 |
3 | Marcus Phillips | 163.00 | 9.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Max Ball | 71.00 | |
2 | Mark O'Connor | 66.00 | 5.00 |
3 | Mike Levestam | 62.00 | 9.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | ALLAN SHADBOLT | 18.00 | |
2 | David Capel | 14.00 | 4.00 |
3 | Alan Grigg | 7.00 | 11.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | john luxford | 6.00 | |
2 | Ron Mathers | 3.00 | 3.00 |