Competition Leaderboard
5km Run Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Marilyn Horne | 541.00 | ||
McKenzie Ball | 540.00 | 1.00 | |
Sara Lowe | 529.00 | 12.00 | |
Michelle Allison | 522.00 | 19.00 | |
Kate de Beer | 513.00 | 28.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
teklay zinaw | 265.00 | ||
Mitchell Watts | 262.00 | 3.00 | |
BEVAN DOBBS | 257.00 | 8.00 | |
Patrick Goodenough | 256.00 | 9.00 | |
Michael Hough | 251.00 | 14.00 |
Female Under 16 rankings
Place | Name | Time | Diff. |
---|---|---|---|
McKenzie Ball | 73.00 | ||
Kate de Beer | 66.00 | 7.00 | |
Catherine Kashammer | 63.00 | 10.00 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ashley McKay | 5.00 | ||
Morgan Ball | 3.00 | 2.00 | |
Prisca Lorenza | 3.00 | 2.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Michelle Allison | 79.00 | ||
Jennifer Bassement | 76.00 | 3.00 | |
Stephanie Winterling | 74.00 | 5.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rachel Munro | 168.00 | ||
Phaedra Cadness | 157.00 | 11.00 | |
Eveline Posch | 155.00 | 13.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sara Lowe | 153.00 | ||
Sarnia Slabbert | 143.00 | 10.00 | |
Lissa Mitchell | 136.00 | 17.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Marilyn Horne | 48.00 | ||
Liz Lumbus | 43.00 | 5.00 | |
LINDA MCCAUGHAN | 42.00 | 6.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Cathy Hole | 4.00 | ||
mary sharples | 1.00 | 3.00 | |
Lesley Rennie | 1.00 | 3.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|
Male Under 16 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Michael Hough | 84.00 | ||
David Hough | 79.00 | 5.00 | |
Matthew Brenan | 79.00 | 5.00 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
teklay zinaw | 15.00 | ||
Mitchell Watts | 12.00 | 3.00 | |
Jayden Nicholas | 7.00 | 8.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
BEVAN DOBBS | 17.00 | ||
MARK CARRYER | 13.00 | 4.00 | |
Brad Thomas | 12.00 | 5.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Paul Macadam | 39.00 | ||
Paul Kun Zhao | 34.00 | 5.00 | |
Ian Boorman | 30.00 | 9.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Patrick Goodenough | 78.00 | ||
Allan Janes | 70.00 | 8.00 | |
John Harris | 67.00 | 11.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Craig Bright | 15.00 | ||
Graham Ross | 14.00 | 1.00 | |
Kevin Hinton | 10.00 | 5.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
David Hick | 5.00 | ||
Phil Rawles | 2.00 | 3.00 | |
Lagafuaina Jensen | 1.00 | 4.00 | |
Tony Devlin | 1.00 | 4.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
john luxford | 4.00 | ||
Dennis Pettid | 3.00 | 1.00 |