Competition Leaderboard
Kids Dash Series
Girls 7 & Under rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Haydee Kaitao | 189.38 | ||
| Charlotte Sutherland | 177.14 | 12.24 | |
| Grace Henderson | 177.13 | 12.25 |
Girls 8 & Over rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Summer McKnight | 192.77 | ||
| Kaya Silby | 182.49 | 10.28 | |
| Aoife Byrne | 170.91 | 21.86 |
Boys 7 & Under rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Theodore Ng | 199.93 | ||
| Max Mulholland | 191.22 | 8.71 | |
| Angus Hogg | 177.41 | 22.52 |
Boys 8 & Over rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Beau Allison | 194.88 | ||
| Ryan Frost | 188.22 | 6.66 | |
| Bradley King | 187.71 | 7.17 |