Competition Leaderboard
Half Marathon Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Alison Terry | 545.44 | ||
| Danielle Lewis-Daw | 531.34 | 14.10 | |
| Lani Dodds | 528.23 | 17.21 | |
| Cathy Kirkpatrick | 512.95 | 32.49 | |
| Emma Carstens | 506.28 | 39.16 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Mark Paterson | 571.21 | ||
| Troy Harold | 564.92 | 6.29 | |
| Lance Knight | 559.76 | 11.45 | |
| Daniel Cvitanich | 559.41 | 11.80 | |
| Nick Luksich | 552.76 | 18.45 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ella Pracy | 504.35 | ||
| Charlotte Black | 336.39 | 167.96 | |
| Charlie Young | 313.63 | 190.72 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Claudia Waite | 486.78 | ||
| Mackenzie Perry | 477.88 | 8.90 | |
| Isabella Morton | 472.44 | 14.34 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Danielle Lewis-Daw | 561.53 | ||
| Emma Carstens | 536.83 | 24.70 | |
| Simone Rosentreter | 532.45 | 29.08 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alison Terry | 559.68 | ||
| Lani Dodds | 542.64 | 17.04 | |
| Cathy Kirkpatrick | 527.45 | 32.23 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Hong Lu | 555.29 | ||
| Meagan Markotter | 554.27 | 1.02 | |
| Rowan Dixon | 483.96 | 71.33 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Aynsley Thwaite | 552.01 | ||
| Laurie Wilson | 447.51 | 104.50 | |
| Rosemond Rose | 389.39 | 162.62 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Colleen Falloon | 576.73 | ||
| Charlotte Nasey | 344.18 | 232.55 | |
| Carol Lahood | 299.02 | 277.71 | |
| Monica Tate | 299.02 | 277.71 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jackson McKay | 573.58 | ||
| Isaac Kirkpatrick | 473.21 | 100.37 | |
| Hugo Chapman | 361.60 | 211.98 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Haoting Ma | 547.35 | ||
| Janlou Van Bosch | 532.59 | 14.76 | |
| Ethan Lythe-Brown | 528.27 | 19.08 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Lance Knight | 560.64 | ||
| Daniel Cvitanich | 560.29 | 0.35 | |
| Troy Dunsmuir | 535.85 | 24.79 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mark Paterson | 592.96 | ||
| Nick Luksich | 574.72 | 18.24 | |
| James McGlinn | 547.30 | 45.66 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Troy Harold | 591.62 | ||
| Simon Jones | 550.72 | 40.90 | |
| Anton Roche | 523.62 | 68.00 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Geoff Burrows | 559.99 | ||
| Anthonie van bosch | 559.08 | 0.91 | |
| Francois Dudouit | 549.28 | 10.71 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Greg Shaw | 591.42 | ||
| Richard Cattell | 554.62 | 36.80 | |
| dawei guo | 488.12 | 103.30 |