Competition Leaderboard
Half Marathon Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Alison Terry | 545.44 | |
2 | Danielle Lewis-Daw | 531.34 | 14.10 |
3 | Lani Dodds | 528.23 | 17.21 |
4 | Cathy Kirkpatrick | 512.95 | 32.49 |
5 | Emma Carstens | 506.28 | 39.16 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Mark Paterson | 571.21 | |
2 | Troy Harold | 564.92 | 6.29 |
3 | Lance Knight | 559.76 | 11.45 |
4 | Daniel Cvitanich | 559.41 | 11.80 |
5 | Nick Luksich | 552.76 | 18.45 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Ella Pracy | 504.35 | |
2 | Charlotte Black | 336.39 | 167.96 |
3 | Charlie Young | 313.63 | 190.72 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Claudia Waite | 486.78 | |
2 | Mackenzie Perry | 477.88 | 8.90 |
3 | Isabella Morton | 472.44 | 14.34 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Danielle Lewis-Daw | 561.53 | |
2 | Emma Carstens | 536.83 | 24.70 |
3 | Simone Rosentreter | 532.45 | 29.08 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Alison Terry | 559.68 | |
2 | Lani Dodds | 542.64 | 17.04 |
3 | Cathy Kirkpatrick | 527.45 | 32.23 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Hong Lu | 555.29 | |
2 | Meagan Markotter | 554.27 | 1.02 |
3 | Rowan Dixon | 483.96 | 71.33 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Aynsley Thwaite | 552.01 | |
2 | Laurie Wilson | 447.51 | 104.50 |
3 | Rosemond Rose | 389.39 | 162.62 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Colleen Falloon | 576.73 | |
2 | Charlotte Nasey | 344.18 | 232.55 |
3 | Carol Lahood | 299.02 | 277.71 |
3 | Monica Tate | 299.02 | 277.71 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Jackson McKay | 573.58 | |
2 | Isaac Kirkpatrick | 473.21 | 100.37 |
3 | Hugo Chapman | 361.60 | 211.98 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Haoting Ma | 547.35 | |
2 | Janlou Van Bosch | 532.59 | 14.76 |
3 | Ethan Lythe-Brown | 528.27 | 19.08 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Lance Knight | 560.64 | |
2 | Daniel Cvitanich | 560.29 | 0.35 |
3 | Troy Dunsmuir | 535.85 | 24.79 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Mark Paterson | 592.96 | |
2 | Nick Luksich | 574.72 | 18.24 |
3 | James McGlinn | 547.30 | 45.66 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Troy Harold | 591.62 | |
2 | Simon Jones | 550.72 | 40.90 |
3 | Anton Roche | 523.62 | 68.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Geoff Burrows | 559.99 | |
2 | Anthonie van bosch | 559.08 | 0.91 |
3 | Francois Dudouit | 549.28 | 10.71 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Greg Shaw | 591.42 | |
2 | Richard Cattell | 554.62 | 36.80 |
3 | dawei guo | 488.12 | 103.30 |