Competition Leaderboard
Half Marathon Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Kate Macdonald | 566.12 | ||
Shannon Gwilliam | 530.09 | 36.03 | |
Kate Moyle | 522.33 | 43.79 | |
Claire Fitzpatrick | 521.51 | 44.61 | |
Alison Terry | 519.86 | 46.26 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Ben Parker | 585.27 | ||
Michael Dick | 573.01 | 12.26 | |
Olly Norman | 572.75 | 12.52 | |
Anthony Blackmoore | 549.65 | 35.62 | |
Nick Luksich | 548.58 | 36.69 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ella Pracy | 565.71 | ||
Margot Schmidt | 395.06 | 170.65 | |
Charlotte Black | 261.73 | 303.98 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kate Moyle | 554.28 | ||
Gabriela Diver | 536.33 | 17.95 | |
Kelly Webster | 529.26 | 25.02 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Claire Fitzpatrick | 575.63 | ||
Brigid Durban Burgess | 539.60 | 36.03 | |
Chrissy Liversidge | 538.99 | 36.64 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kate Macdonald | 582.54 | ||
Shannon Gwilliam | 546.88 | 35.66 | |
Alison Terry | 536.67 | 45.87 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Hong Lu | 535.19 | ||
Charmayne Gerken | 522.56 | 12.63 | |
Anissa Brown | 466.86 | 68.33 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Maryanne Bawden | 530.28 | ||
Jeanette McGlone | 500.40 | 29.88 | |
Suzanne Jeffels | 484.75 | 45.53 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Colleen Falloon | 480.28 | ||
lyn france | 317.39 | 162.89 | |
Monica Tate | 301.93 | 178.35 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Caleb Hall | 565.47 | ||
Janlou Van Bosch | 529.08 | 36.39 | |
Isaac Kirkpatrick | 275.71 | 289.76 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ben Parker | 587.19 | ||
Troy Dunsmuir | 512.57 | 74.62 | |
Avi Sharma | 499.65 | 87.54 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Michael Dick | 587.02 | ||
Olly Norman | 586.76 | 0.26 | |
Anthony Blackmoore | 563.90 | 23.12 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nick Luksich | 574.95 | ||
Giovanni Mondozzi | 549.31 | 25.64 | |
Luka Milisa | 540.27 | 34.68 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tom Wallis | 561.79 | ||
Daniel Feller | 541.99 | 19.80 | |
Anthony Mcmanus | 522.97 | 38.82 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Geoff Burrows | 553.01 | ||
Francois Dudouit | 551.57 | 1.44 | |
Rob Smith | 544.78 | 8.23 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Martin Harrap | 526.51 | ||
Murray Peter Cribb | 461.07 | 65.44 | |
William Baird | 394.25 | 132.26 |