Competition Leaderboard
Half Marathon Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Jess Gerry | 573.27 | ||
| Charlotte Cheyne | 552.10 | 21.17 | |
| Shannon Gwilliam | 533.74 | 39.53 | |
| Kate Macdonald | 520.24 | 53.03 | |
| Gabriela Diver | 508.07 | 65.20 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Nick Luksich | 533.71 | ||
| Haoting Ma | 526.26 | 7.45 | |
| Gordon Tait | 521.50 | 12.21 | |
| Rory Vere | 507.63 | 26.08 | |
| Mingda Zhu | 507.36 | 26.35 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Amelia Winstone | 577.01 | ||
| Jeannie Hill | 209.94 | 367.07 | |
| Ale Verry | 200.00 | 377.01 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jess Gerry | 573.27 | ||
| Charlotte Cheyne | 552.10 | 21.17 | |
| Gabriela Diver | 508.07 | 65.20 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Shannon Gwilliam | 557.98 | ||
| Kate Macdonald | 544.61 | 13.37 | |
| Lisa Harris | 532.24 | 25.74 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mandy Donald | 534.91 | ||
| Lily Liu | 532.95 | 1.96 | |
| Michele Dean | 529.10 | 5.81 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Judy Xue | 556.23 | ||
| Aynsley Thwaite | 551.85 | 4.38 | |
| Fiona Ellison | 549.28 | 6.95 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Lorraine Biggs | 532.52 | ||
| Louann King | 498.92 | 33.60 | |
| Pauline Fitzsimmons | 468.72 | 63.80 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Colleen Falloon | 575.86 | ||
| Raewyn Taylor | 572.77 | 3.09 | |
| Charlotte Nasey | 258.18 | 317.68 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Aaron Douglas | 494.00 | ||
| Joshua Lobo | 477.63 | 16.37 | |
| James Elliott | 466.13 | 27.87 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Haoting Ma | 556.76 | ||
| Tim Gibbs | 528.50 | 28.26 | |
| Alex Carson | 501.90 | 54.86 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Gordon Tait | 527.84 | ||
| Rory Vere | 513.96 | 13.88 | |
| Tim Gray | 512.53 | 15.31 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Nick Luksich | 572.86 | ||
| Mingda Zhu | 546.99 | 25.87 | |
| Ian Welsh | 530.45 | 42.41 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Kevin Sun | 545.97 | ||
| Sam XianCheng Yin | 541.61 | 4.36 | |
| Andrew Holland | 539.34 | 6.63 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Geoff Burrows | 586.89 | ||
| michael simons | 545.27 | 41.62 | |
| Robert Smith | 532.75 | 54.14 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ronald Chen | 429.92 | ||
| Ian Grant | 369.94 | 59.98 | |
| Richard Bright | 297.56 | 132.36 |