Competition Leaderboard
Half Marathon Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Bethany Bromfield | 388.43 | ||
| Angela Hawkes | 359.81 | 28.62 | |
| YING WANG | 340.69 | 47.74 | |
| Shannon gwilliam | 340.38 | 48.05 | |
| Jess Gerry | 338.76 | 49.67 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Matthew Peach | 387.23 | ||
| Sasha Daniels | 386.06 | 1.17 | |
| James Fisher | 378.07 | 9.16 | |
| Arron Tata | 372.81 | 14.42 | |
| Tim Mitchell | 366.43 | 20.80 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Martha Hudson | 381.63 | ||
| Amelia Winstone | 377.85 | 3.78 | |
| Hannah Jury | 361.81 | 19.82 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Bethany Bromfield | 397.70 | ||
| Jess Gerry | 348.37 | 49.33 | |
| Ruth Bell | 323.64 | 74.06 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| YING WANG | 342.58 | ||
| Shannon gwilliam | 342.28 | 0.30 | |
| Hayley Pfeifer | 334.81 | 7.77 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Angela Hawkes | 387.70 | ||
| Tiina Carryer | 354.66 | 33.04 | |
| Yunzhun (Judy) Xue | 344.48 | 43.22 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jacqueline Kemp | 374.91 | ||
| Sheree Haynes | 369.77 | 5.14 | |
| Aynsley Thwaite | 361.02 | 13.89 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Lorraine Biggs | 350.54 | ||
| Margaret Littlejohn | 344.46 | 6.08 | |
| Raewyn Taylor | 321.70 | 28.84 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Susan Johnson | 393.26 | ||
| Pauline Warlker | 292.02 | 101.24 | |
| Monica Tate | 225.13 | 168.13 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Blake Forward | 378.54 | ||
| Thomas Kendall | 376.91 | 1.63 | |
| Jacob Penney | 369.22 | 9.32 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| James Butchers | 379.15 | ||
| Chris Trent | 378.23 | 0.92 | |
| Samuel Mayhew | 377.13 | 2.02 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Matthew Peach | 389.26 | ||
| Keeran Patel | 356.95 | 32.31 | |
| Gordon Riddet | 356.59 | 32.67 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sasha Daniels | 396.88 | ||
| James Fisher | 388.86 | 8.02 | |
| Arron Tata | 383.69 | 13.19 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Tim Mitchell | 400.00 | ||
| Chris Bothma | 392.13 | 7.87 | |
| Drew McRae | 368.85 | 31.15 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Neil Cheyne | 376.56 | ||
| Dave Mann | 375.36 | 1.20 | |
| Geoff Burrows | 373.92 | 2.64 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Dennis Papa | 290.13 | ||
| robert Johnson | 289.51 | 0.62 | |
| Ian Grant | 244.73 | 45.40 |