Competition Leaderboard
Classic Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Yasmin Kessner | 387.37 | ||
| Gooya Mozdbar | 379.54 | 7.83 | |
| Carolina Guedes | 363.95 | 23.42 | |
| Debra Green | 356.50 | 30.87 | |
| Rachel Gower | 346.55 | 40.82 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Benjamin Rickerby | 392.42 | ||
| George Mawson | 383.76 | 8.66 | |
| Jon Vyce | 345.28 | 47.14 | |
| Andrew Morrison | 341.19 | 51.23 | |
| Grant Difford | 340.71 | 51.71 |
Female Under 16 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sophia Jongco | 258.82 | ||
| Emma Clipstone | 192.69 | 66.13 | |
| Lily McCabe | 182.42 | 76.40 |
Female 16-34 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Yasmin Kessner | 393.31 | ||
| Carolina Guedes | 370.04 | 23.27 | |
| Bronwyn Willmot | 313.70 | 79.61 |
Female 35-54 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Gooya Mozdbar | 391.78 | ||
| Debra Green | 368.93 | 22.85 | |
| Rachel Gower | 359.04 | 32.74 |
Female 55 & Over rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Shona Fraser | 400.00 | ||
| Angela Wallace | 366.64 | 33.36 | |
| Jill Kessner | 355.79 | 44.21 |
Male Under 16 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Benjamin Rickerby | 398.15 | ||
| George Mawson | 389.55 | 8.60 | |
| Andrew Morrison | 347.18 | 50.97 |
Male 16-34 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Aaron Hill | 330.55 | ||
| Joshua Salmon | 320.37 | 10.18 | |
| Lewis McDonald | 303.03 | 27.52 |
Male 35-54 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jon Vyce | 383.04 | ||
| Grant Difford | 378.63 | 4.41 | |
| Jolon Marshall | 371.40 | 11.64 |
Male 55 & Over rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Paul Colgrave | 388.23 | ||
| Juan Aguilera | 375.29 | 12.94 | |
| Roy Hill | 367.97 | 20.26 |