Competition Leaderboard
Half Marathon Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Sarah Adam | 540.85 | ||
Helen Kilding | 521.48 | 19.37 | |
Rebecca Forgesson | 495.59 | 45.26 | |
Stephanie Kennerley | 488.64 | 52.21 | |
Katie Rice | 485.12 | 55.73 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Mark Paterson | 570.85 | ||
Troy Harold | 542.70 | 28.15 | |
Shaun Taylor | 539.22 | 31.63 | |
Nick Luksich | 530.99 | 39.86 | |
Shae Patten-Wise | 519.90 | 50.95 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Renae Larsen | 237.39 | ||
Holly Hannaby | 200.00 | 37.39 | |
Jessica Lane | 200.00 | 37.39 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sarah Adam | 564.73 | ||
Rebecca Forgesson | 519.97 | 44.76 | |
Stephanie Kennerley | 513.12 | 51.61 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Katie Rice | 494.70 | ||
Shannon Gwilliam | 490.00 | 4.70 | |
Vanessa Fernandes | 472.78 | 21.92 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Helen Kilding | 574.39 | ||
Joanne Wainwright | 536.35 | 38.04 | |
Paula Ward | 535.95 | 38.44 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Aynsley Thwaite | 533.61 | ||
Cathi Hempel | 505.57 | 28.04 | |
Eve Stanley | 488.34 | 45.27 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Julie Bradley | 463.88 | ||
Raewyn Taylor | 457.64 | 6.24 | |
lyn france | 448.77 | 15.11 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
susan johnson | 300.00 | ||
Kay Large | 254.44 | 45.56 | |
Shirley MacLucas | 142.08 | 157.92 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sam Creevey | 531.07 | ||
Seamus Kelly | 511.97 | 19.10 | |
Nick Goodall | 415.69 | 115.38 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Shae Patten-Wise | 525.67 | ||
George Forrest | 519.46 | 6.21 | |
Richard Hart | 498.66 | 27.01 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mark Paterson | 589.28 | ||
Shaun Taylor | 557.93 | 31.35 | |
Gordon Riddet | 520.87 | 68.41 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Troy Harold | 584.60 | ||
Nick Luksich | 573.18 | 11.42 | |
Scotty Yang | 554.55 | 30.05 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Andrew Holland | 573.87 | ||
Grant Helleur | 543.20 | 30.67 | |
aeron storey | 542.42 | 31.45 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Dawei Guo | 595.95 | ||
Mark Thornton-Pett | 561.17 | 34.78 | |
Michael Simons | 469.90 | 126.05 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
ian grant | 379.93 | ||
Robert Johnson | 277.28 | 102.65 | |
Garth Barfoot | 213.49 | 166.44 |