- 2025 Waterfront Half Marathon
- 10K Classic
Live Leaderboard
10K Classic
RACE TIME
11:55:32
# | Bib | Name | Location | Time | Delta | Est. Finish |
---|---|---|---|---|---|---|
1 | 5498 | MARIANO PIAGENTINI | 10.00 | 00:33:19 | --:-- | Finished! |
2 | 5375 | CLINTON LOVEDAY | 10.00 | 00:34:11 | 00:52 | Finished! |
3 | 5381 | ALEXANDER MACKENZIE | 10.00 | 00:34:44 | 01:24 | Finished! |
4 | 8630 | KIRK MADGWICK | 10.00 | 00:35:00 | 01:40 | Finished! |
5 | 5437 | WILLIAM MOULDER | 10.00 | 00:35:05 | 01:45 | Finished! |
6 | 5235 | MATTHEW HARFORD | 10.00 | 00:35:37 | 02:17 | Finished! |
7 | 8700 | STUART HOFMEYR | 10.00 | 00:35:40 | 02:20 | Finished! |
8 | 1064 | PAUL FITZPATRICK | 10.00 | 00:35:52 | 02:32 | Finished! |
9 | 5537 | MARVIN ROUX | 10.00 | 00:35:56 | 02:36 | Finished! |
10 | 5569 | ARON SHAUN | 10.00 | 00:36:08 | 02:48 | Finished! |
11 | 5675 | NIC WARREN | 10.00 | 00:36:10 | 02:50 | Finished! |
12 | 5220 | MATTHEW GOULD | 10.00 | 00:36:46 | 03:26 | Finished! |
13 | 5586 | MATTHEW SLIGHT | 10.00 | 00:37:00 | 03:40 | Finished! |
14 | 5232 | ISAAC HAPPY | 10.00 | 00:37:12 | 03:52 | Finished! |
15 | 1148 | OWEN MITCHELL | 10.00 | 00:37:19 | 03:59 | Finished! |
16 | 5394 | JAMES MARSH | 10.00 | 00:37:20 | 04:01 | Finished! |
17 | 8688 | TOM IWAN | 10.00 | 00:37:30 | 04:10 | Finished! |
18 | 9384 | SETH HERBERT | 10.00 | 00:38:11 | 04:51 | Finished! |
19 | 5438 | DAVID MUNARTZ | 10.00 | 00:38:36 | 05:17 | Finished! |
20 | 5149 | TIM DEVLIN | 10.00 | 00:38:45 | 05:25 | Finished! |
21 | 5245 | NATHAN HAYHURST | 10.00 | 00:39:24 | 06:04 | Finished! |
22 | 5647 | MIKE TREES | 10.00 | 00:39:28 | 06:08 | Finished! |
23 | 5029 | BENJAMIN BAIRD | 10.00 | 00:39:43 | 06:24 | Finished! |
24 | 5134 | PHIL CUNNINGHAM | 10.00 | 00:39:57 | 06:37 | Finished! |
25 | 5634 | DAMIAN TEGG | 10.00 | 00:40:04 | 06:44 | Finished! |
26 | 5240 | ANDREW HARVEY | 10.00 | 00:40:06 | 06:46 | Finished! |
27 | 5687 | JAMES WHITELEY | 10.00 | 00:40:08 | 06:48 | Finished! |
28 | 5621 | JEAN-MICHEL TALLOTT | 10.00 | 00:40:09 | 06:50 | Finished! |
29 | 5002 | DENNIS ‘T HOEN | 10.00 | 00:40:26 | 07:06 | Finished! |
30 | 5409 | SEAN MCGUIRE | 10.00 | 00:40:29 | 07:09 | Finished! |
31 | 5082 | CARLOS CAO | 10.00 | 00:40:30 | 07:10 | Finished! |
32 | 1002 | CALUM ANDERSON | 10.00 | 00:40:39 | 07:19 | Finished! |
33 | 5529 | TEWIS ROBINEAU | 10.00 | 00:41:03 | 07:43 | Finished! |
34 | 5584 | RYAN SKINNER | 10.00 | 00:41:33 | 08:13 | Finished! |
35 | 5253 | JUSTIN HILL | 10.00 | 00:41:39 | 08:20 | Finished! |
36 | 5545 | MICHAEL SANFORD-CLARK | 10.00 | 00:41:47 | 08:27 | Finished! |
37 | 5615 | BOBBY SUN | 10.00 | 00:41:50 | 08:30 | Finished! |
38 | 8682 | DAVID SCARR | 10.00 | 00:41:53 | 08:33 | Finished! |
39 | 5324 | PETER KENNY | 10.00 | 00:42:11 | 08:51 | Finished! |
40 | 3297 | ALEX RAFFERTY | 10.00 | 00:42:14 | 08:54 | Finished! |
41 | 5215 | CAM GORDON | 10.00 | 00:42:15 | 08:56 | Finished! |
42 | 1221 | MICHAEL TUCKER | 10.00 | 00:42:18 | 08:58 | Finished! |
43 | 5658 | THOMAS VAN DER MEIDEN | 10.00 | 00:42:38 | 09:19 | Finished! |
44 | 1207 | MATT SPIERINGS | 10.00 | 00:42:40 | 09:20 | Finished! |
45 | 5234 | HARRY HARDWICK | 10.00 | 00:42:40 | 09:20 | Finished! |
46 | 5337 | WILL KLAVA | 10.00 | 00:42:57 | 09:37 | Finished! |
47 | 5161 | JOSH DUNN | 10.00 | 00:43:01 | 09:41 | Finished! |
48 | 5561 | VINCENT SESTO | 10.00 | 00:43:07 | 09:47 | Finished! |
49 | 5316 | DYLAN KAY | 10.00 | 00:43:09 | 09:49 | Finished! |
50 | 5425 | JENS MIDLING-HANSEN | 10.00 | 00:43:13 | 09:53 | Finished! |
Processing...
# | Bib | Name | Location | Time | Delta | Est. Finish |
---|---|---|---|---|---|---|
1 | 8699 | KATRINA ANDREW | 10.00 | 00:35:52 | --:-- | Finished! |
2 | 1117 | KRYSTYNA KNIGHT | 10.00 | 00:37:21 | 01:28 | Finished! |
3 | 5595 | JESSIE SPEEDY | 10.00 | 00:37:38 | 01:45 | Finished! |
4 | 5525 | GRACE RITCHIE | 10.00 | 00:38:56 | 03:04 | Finished! |
5 | 5365 | SARAYA LINDSAY | 10.00 | 00:41:07 | 05:15 | Finished! |
6 | 1079 | SHANNON GWILLIAM | 10.00 | 00:42:09 | 06:16 | Finished! |
7 | 5671 | FLEUR WALTER | 10.00 | 00:42:21 | 06:28 | Finished! |
8 | 5047 | ABIGAIL BETHELL | 10.00 | 00:43:02 | 07:09 | Finished! |
9 | 2133 | MAIA BIRD | 10.00 | 00:43:41 | 07:49 | Finished! |
10 | 5107 | LAURA CLACK | 10.00 | 00:44:17 | 08:24 | Finished! |
11 | 5171 | DOVE ELTON | 10.00 | 00:44:36 | 08:43 | Finished! |
12 | 8679 | REBECCA MEHEW | 10.00 | 00:45:03 | 09:11 | Finished! |
13 | 5011 | QUEETY AKERS | 10.00 | 00:45:14 | 09:22 | Finished! |
14 | 1213 | OLIVIA TAN | 10.00 | 00:45:24 | 09:32 | Finished! |
15 | 5664 | GEMMA VULETICH | 10.00 | 00:45:32 | 09:39 | Finished! |
16 | 5260 | CELESTE HOUWNIET | 10.00 | 00:45:35 | 09:43 | Finished! |
17 | 5327 | DEIGNA KHAMAL | 10.00 | 00:46:05 | 10:13 | Finished! |
18 | 8683 | RACHEL DE HEER | 10.00 | 00:46:10 | 10:18 | Finished! |
19 | 5067 | JAMIE BRUNSDON | 10.00 | 00:46:26 | 10:34 | Finished! |
20 | 1074 | RACHEL GOWER | 10.00 | 00:47:00 | 11:07 | Finished! |
21 | 1063 | KELSEY HU | 10.00 | 00:47:18 | 11:25 | Finished! |
22 | 1208 | LOES ST.ATHER | 10.00 | 00:47:24 | 11:31 | Finished! |
23 | 1019 | EILEEN BONI | 10.00 | 00:47:53 | 12:01 | Finished! |
24 | 5073 | JACQUELINE BUMLER | 10.00 | 00:47:53 | 12:01 | Finished! |
25 | 5516 | SANDRA RAFIEI TEHRANI | 10.00 | 00:47:54 | 12:02 | Finished! |
26 | 5046 | LACEY BERRY | 10.00 | 00:48:08 | 12:15 | Finished! |
27 | 5256 | COURTNEY HOBBS | 10.00 | 00:48:13 | 12:20 | Finished! |
28 | 2034 | MICHELLE ALLISON | 10.00 | 00:48:51 | 12:58 | Finished! |
29 | 0458 | AMELIA WINSTONE | 10.00 | 00:48:56 | 13:03 | Finished! |
30 | 1028 | JESSICA BURKHEAD | 10.00 | 00:49:00 | 13:07 | Finished! |
31 | 3111 | DONNA MAXWELL | 10.00 | 00:49:11 | 13:18 | Finished! |
32 | 5038 | SARA BECK | 10.00 | 00:49:35 | 13:43 | Finished! |
33 | 5176 | NIAMH EVANS | 10.00 | 00:49:40 | 13:48 | Finished! |
34 | 5433 | MICHAELA MODINOS | 10.00 | 00:49:42 | 13:50 | Finished! |
35 | 5136 | HANNAH CUTHILL | 10.00 | 00:49:47 | 13:54 | Finished! |
36 | 5026 | KATIE BABBOTT | 10.00 | 00:49:47 | 13:55 | Finished! |
37 | 5652 | SARAH URSAN | 10.00 | 00:49:53 | 14:01 | Finished! |
38 | 5269 | SARAH HUGHSON | 10.00 | 00:50:03 | 14:11 | Finished! |
39 | 1114 | GRACE KIRKPATRICK | 10.00 | 00:50:05 | 14:13 | Finished! |
40 | 5593 | LOUISE SOULSBY | 10.00 | 00:50:35 | 14:43 | Finished! |
41 | 5045 | ZARA BENTON | 10.00 | 00:50:35 | 14:43 | Finished! |
42 | 5410 | KIRSTY MCHUGH | 10.00 | 00:50:39 | 14:47 | Finished! |
43 | 5500 | MAXINE PINTO | 10.00 | 00:50:56 | 15:03 | Finished! |
44 | 9392 | KALEIGH MORRIS | 10.00 | 00:51:15 | 15:22 | Finished! |
45 | 0391 | AMANDA STALLARD | 10.00 | 00:51:16 | 15:24 | Finished! |
46 | 5055 | ANNABEL BIRD | 10.00 | 00:51:29 | 15:37 | Finished! |
47 | 8696 | SUZANNE PEARSON | 10.00 | 00:51:34 | 15:41 | Finished! |
48 | 1255 | LILIANA MACIAS | 10.00 | 00:51:58 | 16:06 | Finished! |
49 | 8702 | SUNDEEP JADOR | 10.00 | 00:52:16 | 16:23 | Finished! |
50 | 9389 | CASSANDRA WHITE | 10.00 | 00:52:18 | 16:26 | Finished! |
Processing...
©2025 | This organisation is powered by Director4.
Version. 4.1.003