- 2023 Mighty Totara
- Last One Standing
Last One Standing
Filtering:
Division
- Female Under 20
- Male Under 20
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70+
- Male 70+
# | Bib | Name | Laps | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0056 | Edward Kitchin | 21 | 00:51:10 | 1 | Male | 1 | M4049 | 1 | View |
2 | 0001 | Ketina Chivasa | 20 | 00:47:29 | 2 | Female | 1 | F4049 | 1 | View |
3 | 0105 | Dirk Eckstein | 18 | 00:50:21 | 3 | Male | 2 | M5059 | 1 | View |
4 | 0027 | Seb Brown | 17 | 00:55:28 | 4 | Male | 3 | M2029 | 1 | View |
5 | 0057 | Joseph Andrews | 16 | 00:37:53 | 5 | Male | 4 | M2029 | 2 | View |
6 | 0039 | Richard Whiteman | 16 | 00:46:27 | 6 | Male | 5 | M5059 | 2 | View |
7 | 0089 | Mark Cross | 15 | 00:53:17 | 7 | Male | 6 | M5059 | 3 | View |
8 | 0091 | Lucy Lee-Smith | 15 | 00:54:51 | 8 | Female | 2 | F2029 | 1 | View |
9 | 0042 | Kate Lewis | 14 | 00:52:46 | 9 | Female | 3 | F3039 | 1 | View |
10 | 0034 | Olivia Hammond | 14 | 00:56:52 | 10 | Female | 4 | F3039 | 2 | View |
11 | 0041 | Keri McDonald | 12 | 00:50:33 | 11 | Male | 7 | M4049 | 2 | View |
12 | 0054 | Kim Sarkin | 12 | 00:54:00 | 12 | Male | 8 | M4049 | 3 | View |
13 | 0088 | Dean Bradstreet | 12 | 00:58:45 | 13 | Male | 9 | M3039 | 1 | View |
14 | 0116 | Simon Horne | 11 | 00:48:54 | 14 | Male | 10 | M2029 | 3 | View |
15 | 0006 | Daniel Woods | 11 | 00:55:52 | 15 | Male | 11 | M3039 | 2 | View |
16 | 0061 | Jake Togher | 10 | 00:42:34 | 16 | Male | 12 | M2029 | 4 | View |
17 | 0033 | paul white | 10 | 00:52:31 | 17 | Male | 13 | M4049 | 4 | View |
18 | 0119 | Conor Healy | 10 | 00:54:56 | 18 | Male | 14 | M3039 | 3 | View |
19 | 0016 | Bob Hunn | 10 | 00:56:38 | 19 | Male | 15 | M4049 | 5 | View |
20 | 0071 | Josh Gowan | 10 | 00:57:17 | 20 | Male | 16 | M2029 | 5 | View |
21 | 0112 | joshua Mclaren | 9 | 00:44:51 | 21 | Male | 17 | M4049 | 6 | View |
22 | 0048 | Dan Winter | 9 | 00:54:39 | 22 | Male | 18 | M2029 | 6 | View |
23 | 0017 | Peter Kipfer | 9 | 00:56:00 | 23 | Male | 19 | M5059 | 4 | View |
24 | 0065 | Trevon Schubach | 9 | 00:56:35 | 24 | Male | 20 | M2029 | 7 | View |
25 | 0031 | Travers Amoore | 9 | 00:57:49 | 25 | Male | 21 | M3039 | 4 | View |
26 | 0035 | Josh Geddes | 9 | 00:58:35 | 26 | Male | 22 | M4049 | 7 | View |
27 | 0070 | Jesse Whitehouse | 8 | 00:49:36 | 27 | Male | 23 | M4049 | 8 | View |
28 | 0050 | Kirsty Mills | 8 | 00:50:53 | 28 | Female | 5 | F3039 | 3 | View |
29 | 0049 | Eden Carson | 8 | 00:52:46 | 29 | Male | 24 | M4049 | 9 | View |
30 | 0010 | Stephen Tan | 8 | 00:52:57 | 30 | Male | 25 | M4049 | 10 | View |
31 | 0081 | Eli Dalton-Harvey | 8 | 00:56:02 | 31 | Male | 26 | M2029 | 8 | View |
32 | 0038 | Martin Fey | 8 | 00:56:22 | 32 | Male | 27 | M5059 | 5 | View |
33 | 0007 | Josh Keighley | 8 | 00:56:40 | 33 | Male | 28 | M2029 | 9 | View |
34 | 0058 | Conrad Langridge | 8 | 00:57:07 | 34 | Male | 29 | M4049 | 11 | View |
35 | 0090 | Jason Gerritz | 8 | 00:58:15 | 35 | Male | 30 | M4049 | 12 | View |
36 | 0118 | James McGlinn | 7 | 00:46:23 | 36 | Male | 31 | M4049 | 13 | View |
37 | 0083 | Natko Muzina | 7 | 00:46:23 | 37 | Male | 32 | M4049 | 14 | View |
38 | 0084 | Pat Chanpiwat | 7 | 00:47:31 | 38 | Male | 33 | M4049 | 15 | View |
39 | 0106 | Jesh Scheib | 7 | 00:55:08 | 39 | Male | 34 | M4049 | 16 | View |
40 | 0110 | Ryan Guttenbeil | 7 | 00:57:40 | 40 | Male | 35 | M2029 | 10 | View |
41 | 0077 | Pete Futterup | 6 | 00:34:36 | 41 | Male | 36 | M3039 | 5 | View |
42 | 0005 | Terri Bidwell | 6 | 00:47:37 | 42 | Female | 6 | F5059 | 1 | View |
43 | 0030 | Matt Cope | 6 | 00:51:34 | 43 | Male | 37 | M3039 | 6 | View |
44 | 0046 | Nicholas Twomey | 6 | 00:54:39 | 44 | Male | 38 | M3039 | 7 | View |
45 | 0068 | Joe Shave | 6 | 00:55:33 | 45 | Male | 39 | M2029 | 11 | View |
46 | 0094 | Josh Van Veen | 6 | 00:55:59 | 46 | Male | 40 | M3039 | 8 | View |
47 | 0008 | Jon Culley | 6 | 00:56:54 | 47 | Male | 41 | M5059 | 6 | View |
48 | 0032 | Michael Hitchcock | 6 | 00:58:22 | 48 | Male | 42 | M3039 | 9 | View |
49 | 0100 | Hollie Brotherhood | 6 | 00:58:35 | 49 | Female | 7 | F3039 | 4 | View |
50 | 0036 | Avi Sharma | 6 | 00:58:42 | 50 | Male | 43 | M2029 | 12 | View |
Showing 1 to 50 of 99 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003