- 2024 Run Devonport
- 15km Run
15km Run
Filtering:
Division
- Female Under 20
- Male Under 20
- Female 20-29
- Male 20-29
- Female 30-39
- Male 30-39
- Female 40-49
- Male 40-49
- Female 50-59
- Male 50-59
- Female 60-69
- Male 60-69
- Female 70+
- Male 70+
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 2038 | Ben Parker | 00:56:40 | 1 | Male | 1 | M2029 | 1 | View |
2 | 0106 | James Mo | 01:03:00 | 2 | Male | 2 | M4049 | 1 | View |
3 | 7870 | Alan Burton | 01:04:02 | 3 | Male | 3 | M4049 | 2 | View |
4 | 7865 | Richard Thacker | 01:04:14 | 4 | Male | 4 | M2029 | 2 | View |
5 | 0005 | Nathan Colbert | 01:06:09 | 5 | Male | 5 | M4049 | 3 | View |
6 | 0055 | Francois Kuyler | 01:06:26 | 6 | Male | 6 | M3039 | 1 | View |
7 | 2035 | Rachel O'Brien | 01:06:31 | 7 | Female | 1 | F4049 | 1 | View |
8 | 2010 | Pat Chanpiwat | 01:09:12 | 8 | Male | 7 | M4049 | 4 | View |
9 | 0089 | Hagon Rouse | 01:09:20 | 9 | Male | 8 | M4049 | 5 | View |
10 | 2066 | Shaohui Yu | 01:09:59 | 10 | Male | 9 | M3039 | 2 | View |
11 | 0067 | Ethan Lythe-Brown | 01:11:28 | 11 | Male | 10 | M2029 | 3 | View |
12 | 0084 | Brad Burnett | 01:11:48 | 12 | Male | 11 | M4049 | 6 | View |
13 | 2036 | Hamish O'Neill | 01:12:11 | 13 | Male | 12 | M2029 | 4 | View |
14 | 0104 | Graham Cochrane | 01:12:38 | 14 | Male | 13 | M5059 | 1 | View |
15 | 0058 | Stephen Rowe | 01:12:48 | 15 | Male | 14 | M4049 | 7 | View |
16 | 2013 | Sam Gerber | 01:12:52 | 16 | Male | 15 | M0019 | 1 | View |
17 | 0107 | Tiga Seagar | 01:13:04 | 17 | Male | 16 | M3039 | 3 | View |
18 | 2029 | Nick Ming | 01:13:34 | 18 | Male | 17 | M4049 | 8 | View |
19 | 7862 | LILIANE VERONIQUE FARRUGGIA | 01:13:36 | 19 | Female | 2 | F5059 | 1 | View |
20 | 0009 | Glen Doughty | 01:13:38 | 20 | Male | 18 | M4049 | 9 | View |
21 | 0053 | Becky Bradley | 01:13:49 | 21 | Female | 3 | F2029 | 1 | View |
22 | 2043 | Liam Pringle | 01:13:54 | 22 | Male | 19 | M2029 | 5 | View |
23 | 0016 | Andrew Capel | 01:14:24 | 23 | Male | 20 | M4049 | 10 | View |
24 | 2008 | Sharon Campbell | 01:14:34 | 24 | Female | 4 | F5059 | 2 | View |
25 | 2026 | Tim Loughnane | 01:14:51 | 25 | Male | 21 | M4049 | 11 | View |
26 | 2057 | Bobby Varghese | 01:15:07 | 26 | Male | 22 | M5059 | 2 | View |
27 | 0039 | Ryan Mitchell | 01:15:20 | 27 | Male | 23 | M3039 | 4 | View |
28 | 2020 | Christy Kalksma | 01:17:05 | 28 | Female | 5 | F4049 | 2 | View |
29 | 0060 | Darrell Henderson | 01:17:08 | 29 | Male | 24 | M5059 | 3 | View |
30 | 2012 | SIK CHEONG FONG | 01:17:28 | 30 | Male | 25 | M6069 | 1 | View |
31 | 2018 | Phil Hook | 01:17:29 | 31 | Male | 26 | M3039 | 5 | View |
32 | 7867 | Sarah Bergdahl | 01:17:31 | 32 | Female | 6 | F3039 | 1 | View |
33 | 7868 | Rob Hyams | 01:17:31 | 33 | Male | 27 | M3039 | 6 | View |
34 | 0059 | Rodel Sandiko | 01:18:27 | 34 | Male | 28 | M6069 | 2 | View |
35 | 0683 | Clinton Mearns | 01:18:28 | 35 | Male | 29 | M4049 | 12 | View |
36 | 0542 | Abigail Chungsum | 01:18:28 | 36 | Female | 7 | F2029 | 2 | View |
37 | 0003 | Antony Savathongdy | 01:18:29 | 37 | Male | 30 | M3039 | 7 | View |
38 | 0091 | Michelle Geldenhuys | 01:18:39 | 38 | Female | 8 | F4049 | 3 | View |
39 | 0094 | Matt Ollerenshaw | 01:19:00 | 39 | Male | 31 | M3039 | 8 | View |
40 | 0042 | Nicola Hobbs | 01:19:00 | 40 | Female | 9 | F2029 | 3 | View |
41 | 2044 | Carl Roberts | 01:19:01 | 41 | Male | 32 | M4049 | 13 | View |
42 | 0038 | Chelsea Parker | 01:19:01 | 42 | Female | 10 | F3039 | 2 | View |
43 | 0048 | Geoff Burrows | 01:19:05 | 43 | Male | 33 | M6069 | 3 | View |
44 | 7869 | Krystle Sheehy | 01:19:10 | 44 | Female | 11 | F4049 | 4 | View |
45 | 0032 | Phil Johnson | 01:19:19 | 45 | Male | 34 | M4049 | 14 | View |
46 | 0065 | Elaine Victory | 01:19:25 | 46 | Female | 12 | F3039 | 3 | View |
47 | 2054 | Michael Tillett | 01:19:33 | 47 | Male | 35 | M3039 | 9 | View |
48 | 0081 | Reuben Levett | 01:20:06 | 48 | Male | 36 | M4049 | 15 | View |
49 | 0070 | Roopesh Govind | 01:20:26 | 49 | Male | 37 | M4049 | 16 | View |
50 | 0033 | Xuan-Bach Tran | 01:20:41 | 50 | Male | 38 | M3039 | 10 | View |
Showing 1 to 50 of 137 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003