- 2022 Run Orewa
- 2km Kids' Dash
2km Kids' Dash
Filtering:
Division
- Girls 7 & Under
- Boys 7 & Under
- Girls 8 & Over
- Boys 8 & Over
# | Bib | Name | Time | Place | Gender | G/Pl | Division | D/Pl | |
---|---|---|---|---|---|---|---|---|---|
1 | 1842 | Joel Simpson | 00:08:48 | 1 | Male | 1 | M0810 | 1 | View |
2 | 1818 | Noah Roodt | 00:08:53 | 2 | Male | 2 | M0810 | 2 | View |
3 | 6508 | Zach Swain | 00:09:01 | 3 | Male | 3 | M0810 | 3 | View |
4 | 9770 | Olivia Stewart | 00:09:31 | 4 | Female | 1 | F0810 | 1 | View |
5 | 1841 | Angela Baird | 00:10:00 | 5 | Female | 2 | F0810 | 2 | View |
6 | 1807 | Elias Metzger-Feki | 00:10:01 | 6 | Male | 4 | M0810 | 4 | View |
7 | 9772 | Henry Collier | 00:10:25 | 7 | Male | 5 | M0810 | 5 | View |
8 | 1806 | Devon Metzger-Feki | 00:10:32 | 8 | Female | 3 | F0810 | 3 | View |
9 | 1840 | Matthew Baird | 00:10:38 | 9 | Male | 6 | M0810 | 6 | View |
10 | 1827 | Viktor Havranek | 00:10:43 | 10 | Male | 7 | M0810 | 7 | View |
11 | 1837 | Xavier Ng | 00:10:45 | 11 | Male | 8 | M0810 | 8 | View |
12 | 9778 | Daniel Smith | 00:10:55 | 12 | Male | 9 | M0007 | 1 | View |
13 | 1804 | Willow Tripe | 00:11:01 | 13 | Female | 4 | F0810 | 4 | View |
14 | 6504 | Revanth Kishore | 00:11:04 | 14 | Male | 10 | M0810 | 9 | View |
15 | 1830 | Sophie Clark | 00:11:08 | 15 | Female | 5 | F0810 | 5 | View |
16 | 1843 | Elijah Pearson | 00:11:08 | 16 | Male | 11 | M0007 | 2 | View |
17 | 1820 | Isla McQueen | 00:11:15 | 17 | Female | 6 | F0810 | 6 | View |
18 | 1809 | Charlie Palmer | 00:11:17 | 18 | Male | 12 | M0810 | 10 | View |
19 | 1845 | Zachary Willmot | 00:11:18 | 19 | Male | 13 | M0007 | 3 | View |
20 | 9782 | Amélie Negri-Vivar | 00:11:28 | 20 | Female | 7 | F0810 | 7 | View |
21 | 1826 | Lewis Turner | 00:11:32 | 21 | Male | 14 | M0007 | 4 | View |
22 | 9781 | Carter Gray | 00:11:37 | 22 | Male | 15 | M0810 | 11 | View |
23 | 1817 | Amina Deles | 00:11:59 | 23 | Female | 8 | F0810 | 8 | View |
24 | 1801 | Charlotte Tate | 00:12:05 | 24 | Female | 9 | F0810 | 9 | View |
25 | 1825 | Ollie Turner | 00:12:08 | 25 | Male | 16 | M0007 | 5 | View |
26 | 9789 | Bay Rigden | 00:12:13 | 26 | Male | 17 | M0007 | 6 | View |
27 | 9783 | Olivia Negri-Vivar | 00:12:14 | 27 | Female | 10 | F0007 | 1 | View |
28 | 1805 | Llywelyn Tripe | 00:12:23 | 28 | Male | 18 | M0007 | 7 | View |
29 | 9786 | Ryan Brook | 00:12:34 | 29 | Male | 19 | M0007 | 8 | View |
30 | 1816 | Ryker Bryant | 00:12:34 | 30 | Male | 20 | M0810 | 12 | View |
31 | 9779 | Mila Laurenson | 00:12:46 | 31 | Female | 11 | F0007 | 2 | View |
32 | 1810 | Ollie Palmer | 00:12:49 | 32 | Male | 21 | M0007 | 9 | View |
33 | 6502 | Ezra Ebert | 00:12:52 | 33 | Male | 22 | M0810 | 13 | View |
34 | 9777 | Erin Cahill | 00:12:54 | 34 | Female | 12 | F0810 | 10 | View |
35 | 1821 | Lucy McQueen | 00:13:01 | 35 | Female | 13 | F0007 | 3 | View |
36 | 1803 | Emma Montgomerie | 00:13:04 | 36 | Female | 14 | F0007 | 4 | View |
37 | 1808 | Malikai Metzger-Feki | 00:13:12 | 37 | Male | 23 | M0007 | 10 | View |
38 | 9775 | LUCY WANG | 00:13:24 | 38 | Female | 15 | F0810 | 11 | View |
39 | 1814 | Lily Fraser | 00:13:36 | 39 | Female | 16 | F0007 | 5 | View |
40 | 9780 | Luca Davie | 00:13:47 | 40 | Male | 24 | M0007 | 11 | View |
41 | 9785 | Gemma Dunn | 00:14:23 | 41 | Female | 17 | F0810 | 12 | View |
42 | 1824 | Martin Zhu | 00:14:34 | 42 | Male | 25 | M0007 | 12 | View |
43 | 9776 | Veya Jillings | 00:14:54 | 43 | Female | 18 | F0007 | 6 | View |
44 | 1839 | Rocio Deles | 00:14:55 | 44 | Female | 19 | F0007 | 7 | View |
45 | 6503 | Indi Ebert | 00:14:57 | 45 | Female | 20 | F0007 | 8 | View |
46 | 1836 | Mack Ross | 00:14:59 | 46 | Male | 26 | M0007 | 13 | View |
47 | 6507 | Florence Smyth | 00:15:04 | 47 | Female | 21 | F0007 | 9 | View |
48 | 1835 | Meesol Tak | 00:15:06 | 48 | Female | 22 | F0810 | 13 | View |
49 | 1802 | Ryker Johansson | 00:15:52 | 49 | Male | 27 | M0007 | 14 | View |
50 | 6505 | Carter May | 00:16:06 | 50 | Male | 28 | M0007 | 15 | View |
Showing 1 to 50 of 69 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003